August Closed to Club MX
Sunday 15th August 2004
Results
I copied the names off the signing on form (so its your handwriting's fault!) and i copied the number off the raw lap scoring sheets - in the event of any mistakes, typos,etc please email me
Fast Group (Experts and some Junior A) - Moto 1
| Position | Number | Name |
|---|---|---|
| 1st | 121 | Ben Lambert Williams |
| 2nd | 1 | Neil Prince |
| 3rd | 123 | James Painton |
| 4th | 154 | Oliver Moyce |
| 5th | 51 | Craig Handley |
| 6th | 95 | R Mackinnow |
| 7th | 14 | Jason Bouttell |
| 8th | 97 | Martin Cuddy |
| 9th | 189 | Michael York |
| 10th | 263 | Tony Thomas |
| 11th | 172 | C Goodearl |
| 12th | 42 | Brett Fisher |
| 13th | 18 | Andy Sharp |
| 14th | 101 | Tony Cuddy |
Middle Group (Some Junior A and Junior B) - Moto 1
| Position | Number | Name |
|---|---|---|
| 1st | 2 | John Reynolds |
| 2nd | 5 | Jon Cloke |
| 3rd | 61 | Mick Powell |
| 4th | 71 | Daniel Leathem |
| 5th | 46 | Adam Rose |
| 6th | 26 | Tony Powell |
| 7th | 47 | Ben Humphries |
| 8th | 29 | D Filkins |
| 9th | 8 | D Edwards |
| 10th | 84 | B Campbell |
| 11th | 12 | Steve Dixon |
| 12th | 25 | M Skinner |
| 13th | 21 | R Todd |
| 14th | 73 | C Smye |
| 15th | 163 | Jawley Ryan |
| 16th | 161 | Sonny Naylor |
| 17th | 79 | Grant Golding |
| 18th | 78 | Gareth Kelly |
| 19th | 43 | Ben Butler |
| 20th | 68 | J Law |
| 21st | 4 | J Simmonds |
Slow Group (Junior C, Twinshock and "Begienrs and Wobblers") - Moto 1
| Position | Number | Name |
|---|---|---|
| 1st | 70 | Craig Palmer |
| 2nd | 503 | Brendan Hubbard |
| 3rd | 9 | S Talbot |
| 4th | 13 | Martin Bott |
| 5th | 230 | A Davies |
| 6th | 28 | Steve Everett |
| 7th | 167 | James Harriott-Gadd |
| 8th | 27 | Peter Lyons |
| 9th | 24 | Dean Morgan |
| 10th | 10 | Tony Cuddy |
| 11th | 226 | D Gardener |
| 12th | 150 | Nick Bishop |
| 13th | 33 | Tony Noble |
| 14th | 174 | D Simes |
| 15th | 32 | T Baugh |
| 16th | 711 | C Medes |
| 17th | 111 | Mark Caines |
| 18th | 81 | James Banks |
| 19th | 23 | Mark Ward |
| 20th | 141 | sorry can't read your handwritting "F Hllemby" |
| 21st | 37 | John Powell |
| 22nd | 22 | Jay Farkugia |
| 23rd | 45 | A Hayden |
| 24th | 72 | Clinton Stokes |
| 25th | 77 | Travis Martinson |
| 26th | 3 | Richard Sharman |
| 27th | 112 |
Fast Group (Experts and some Junior A) - Moto 2
| Position | Number | Name |
|---|---|---|
| 1st | 121 | Ben Lambert Williams |
| 2nd | 1 | Neil Prince |
| 3rd | 42 | Brett Fisher |
| 4th | 123 | James Painton |
| 5th | 14 | Jason Bouttell |
| 6th | 97 | Martin Cuddy |
| 7th | 263 | Tony Thomas |
| 8th | 95 | R Mackinnow |
| 9th | 189 | Michael York |
| 10th | 101 | Tony Cuddy |
| 11th | 18 | Andy Sharp |
| 12th | 172 | C Goodearl |
| 13th | 85 | Sam Bott |
| 14th | 9 | Roly Talbot |
Middle Group (Some Junior A and Junior B) - Moto 2
| Position | Number | Name |
|---|---|---|
| 1st | 5 | Jon Cloke |
| 2nd | 70 | Craig Palmer |
| 3rd | 2 | John Reynolds |
| 4th | 71 | Daniel Leathem |
| 5th | 43 | Ben Butler |
| 6th | 6 | Brett Barker |
| 7th | 8 | D Edwards |
| 8th | 61 | Mick Powell |
| 9th | 46 | Adam Rose |
| 10th | 29 | D Filkins |
| 11th | 12 | Steve Dixon |
| 12th | 26 | Tony Powell |
| 13th | 47 | Ben Humphries |
| 14th | 161 | Sonny Naylor |
| 15th | 100 | |
| 16th | 84 | B Campbell |
| 17th | 74 | Alastair Brown |
| 18th | 25 | M Skinner |
| 19th | 21 | R Todd |
| 20th | 68 | J Law |
| 21st | 4 | J Simmonds |
| 22nd | 163 | Jawley Ryan |
| 23rd | ??? | |
| 24th | 79 | Grant Golding |
| 25th | 227 | Peter Charlton |
Slow Group (Junior C, Twinshock and "Begienrs and Wobblers") - Moto 2
| Position | Number | Name |
|---|---|---|
| 1st | 13 | Martin Bott |
| 2nd | 81 | James Banks |
| 3rd | 45 | A Hayden |
| 4th | 27 | Peter Lyons |
| 5th | 503 | Brendan Hubbard |
| 6th | 123 | James Painton |
| 7th | 23 | Mark Ward |
| 8th | 174 | D Simes |
| 9th | 230 | A Davies |
| 10th | 150 | Nick Bishop |
| 11th | 226 | D Gardener |
| 12th | 28 | Steve Everett |
| 13th | 10 | Tony Cuddy |
| 14th | 24 | Dean Morgan |
| 15th | 33 | Tony Noble |
| 16th | 9 | S Talbot |
| 17th | 78 | Gareth Kelly |
| 18th | 141 | sorry can't read your handwritting "F Hllemby" |
| 19th | 63 | Andy Messer |
| 20th | 711 | C Medes |
| 21st | 32 | T Baugh |
| 22nd | 111 | Mark Caines |
| 23rd | 72 | Clinton Stokes |
| 24th | 3 | Richard Sharman |
| 25th | 167 | James Harriott-Gadd |
| 26th | 77 | Travis Martinson |
| 27th | 19 | Tony Day |
Fast Group (Experts and some Junior A) - Moto 3
| Position | Number | Name |
|---|---|---|
| 1st | 121 | Ben Lambert Williams |
| 2nd | 1 | Neil Prince |
| 3rd | 42 | Brett Fisher |
| 4th | 14 | Jason Bouttell |
| 5th | 189 | Michael York |
| 6th | 97 | Martin Cuddy |
| 7th | 263 | Tony Thomas |
| 8th | 123 | James Painton |
| 9th | 101 | Tony Cuddy |
Middle Group (Some Junior A and Junior B) - Moto 3
| Position | Number | Name |
|---|---|---|
| 1st | 5 | Jon Cloke |
| 2nd | 61 | Mick Powell |
| 3rd | 29 | D Filkins |
| 4th | 6 | Brett Barker |
| 5th | 46 | Adam Rose |
| 6th | 70 | Craig Palmer |
| 7th | 47 | Ben Humphries |
| 8th | 100 | |
| 9th | 37 | John Powell |
| 10th | 26 | Tony Powell |
| 11th | 84 | B Campbell |
| 12th | 8 | D Edwards |
| 13th | 12 | Steve Dixon |
| 14th | 161 | Sonny Naylor |
| 15th | 74 | Alastair Brown |
| 16th | 21 | R Todd |
| 17th | 68 | J Law |
| 18th | 25 | M Skinner |
| 19th | 7 | Ben Johnson |
| 20th | 73 | C Smye |
| 21st | 79 | Grant Golding |
| 22nd | 2 | John Reynolds |
Slow Group (Junior C, Twinshock and "Begienrs and Wobblers") - Moto 3
| Position | Number | Name |
|---|---|---|
| 1st | 503 | Brendan Hubbard |
| 2nd | 263 | Tony Thomas |
| 3rd | 123 | James Painton |
| 4th | 81 | James Banks |
| 5th | 230 | A Davies |
| 6th | 45 | A Hayden |
| 7th | 9 | S Talbot |
| 8th | 27 | Peter Lyons |
| 9th | 141 | sorry can't read your handwritting "F Hllemby" |
| 10th | 33 | Tony Noble |
| 11th | 150 | Nick Bishop |
| 12th | 226 | D Gardener |
| 13th | 10 | Tony Cuddy |
| 14th | 711 | C Medes |
| 15th | 37 | John Powell |
| 16th | 174 | D Simes |
| 17th | 111 | Mark Caines |
| 18th | 32 | T Baugh |
| 19th | 17 | L Boynes |
| 20th | 3 | Richard Sharman |
| 21st | 77 | Travis Martinson |
Grand Finale (an extra race for anyone left who wanted to ride for longer)
| Position | Number | Name |
|---|---|---|
| 1st | 121 | Ben Lambert Williams |
| 2nd | 97 | Martin Cuddy |
| 3rd | 29 | D Filkins |
| 4th | 172 | C Goodearl |
| 5th | 101 | Tony Cuddy |
| 6th | 37 | John Powell |
| 7th | 27 | Peter Lyons |
| 8th | 26 | Tony Powell |
| 9th | 25 | M Skinner |
| 10th | 141 | sorry can't read your handwritting "F Hllemby" |
| 11th | 230 | A Davies |
| 12th | 43 | Ben Butler |
| 13th | 79 | Grant Golding |