Maxxis British Motocross Championship - Round 1
Sunday 10th March 2002
Results - Open Class - Overall
| Position | Number | Name | Bike | Race 1 | Race 2 | Cup | Total |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Carl Nunn | 250 Husqvarna | 30 | 27 | 23 | 80 |
| 2 | 1 | Gordon Crockard | 250 KTM | 23 | 30 | 25 | 78 |
| 3 | 11 | Paul Cooper | 250 Honda | 13 | 25 | 30 | 68 |
| 4 | 5 | Jussi Vehvilainein | 250 Honda | 17 | 23 | 27 | 67 |
| 5 | 125 | Glen Phillips | 520 KTM | 21 | 19 | 17 | 57 |
| 6 | 27 | Jason Higgs | 250 Yamaha | 10 | 15 | 21 | 46 |
| 7 | 111 | Yoshitaka Atsuta | 250 Honda | 27 | 9 | 10 | 46 |
| 8 | 17 | Stuart Flockhart | 450 Honda | 2 | 21 | 19 | 42 |
| 9 | 7 | James Noble | 450 Honda | 25 | 10 | 0 | 35 |
| 10 | 15 | Mark Hucklebridge | 430 VOR | 0 | 17 | 5 | 22 |
| 11 | 19 | Craig Pratley | 520 KTM | 7 | 13 | 2 | 22 |
| 12 | 23 | Ben Taylor | 250 Honda | 8 | 11 | 0 | 19 |
| 13 | 21 | David Campbell | 450 Honda | 19 | 0 | 0 | 19 |
| 14 | 9 | Mark Jones | 450 Honda | 11 | 6 | 0 | 17 |
| 15 | 134 | Manuel Priem | 250 Kawasaki | 15 | 0 | 0 | 15 |
| 16 | 31 | Chris Lillywhite | 540 KTM | 4 | 8 | 0 | 12 |
| 17 | 51 | Brad Anderson | 250 Yamaha | 9 | 0 | 0 | 9 |
| 18 | 130 | Marc Fraikin | 520 KTM | 0 | 7 | 0 | 7 |
| 19 | 35 | Barry Morris | 450 Honda | 6 | 1 | 0 | 7 |
| 20 | 25 | David Willet | 520 KTM | 3 | 0 | 3 | 6 |
| 21 | 37 | Jamie Breedon | 250 Honda | 0 | 5 | 0 | 5 |
| 22 | 43 | David Williams | 450 Honda | 5 | 0 | 0 | 5 |
| 23 | 53 | Jonathan Pettitt | 530 VOR | 0 | 4 | 0 | 4 |
| 24 | 49 | Paul Coward | 450 Honda | 0 | 3 | 0 | 3 |
| 25 | 61 | Paul Tett | 450 Honda | 0 | 2 | 0 | 2 |
| 26 | 45 | Ricky Higgs | 250 Husqvarna | 1 | 0 | 0 | 1 |
More Information
For more information on the whole British motocross championship series go to Britmx.com