Maxxis British Motocross Championship - Round 1
Sunday 10th March 2002
Results - Race 1 - 125 Moto 1
| Position | Number | Name | Entrant | Bike | Laps | Time | Av MPH | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Billy MACKENZIE | Yamaha UK/Dixon Racing | Yamaha 125 | 14 | 30:33.4 | 35.87 | 30 |
| 2 | 133 | Patrick CAPS | Millennium KTM | KTM 124 | 14 | 30:33.7 | 35.86 | 27 |
| 3 | 135 | Brett METCALFE | Millennium KTM | Ktm 124 | 14 | 30:39.7 | 35.75 | 25 |
| 4 | 8 | Matt WINSTANLEY | Albion KTM UK | KTM 125 | 14 | 30:39.7 | 35.75 | 23 |
| 5 | 68 | Tom CHURCH | Bott Motorvision Racing.com | KTM | 14 | 30:46.8 | 35.61 | 21 |
| 6 | 80 | Philip McCULLOUGH | Planet MX KTM | KTM 125 | 14 | 30:48.6 | 35.58 | 19 |
| 7 | 16 | Adam LYONS | TM UK | TM 125 | 14 | 30:49.1 | 35.57 | 17 |
| 8 | 72 | Danny SMYTH | Motovision/KPS | 14 | 30:51.6 | 35.52 | 15 | |
| 9 | 137 | Marco DORSCH | Millennium KTM | Ktm 124 | 14 | 30:53.0 | 35.49 | 13 |
| 10 | 12 | Wayne SMITH | Y Bike | Yamaha | 14 | 31:00.0 | 35.36 | 11 |
| 11 | 82 | Kim ASHKENAZI | Bott Motorvision Racing.com | KTM | 14 | 31:14.2 | 35.09 | 10 |
| 12 | 18 | Antti KALLONEN | Albion KTM UK | KTM | 14 | 31:16.5 | 35.05 | 9 |
| 13 | 22 | Leigh LA RESERVEE | AIWA Yamaha | Yamaha 125 | 14 | 31:17.0 | 35.04 | 8 |
| 14 | 76 | Tallon VOHLAND | M J Church Kawasaki | Kawasaki | 14 | 31:37.3 | 34.66 | 7 |
| 15 | 48 | Chris HAMMAL | Poole Motorcycles | Yamaha 125 | 14 | 31:38.9 | 34.63 | 6 |
| 16 | 20 | Jody SMYTH | AIWA Yamaha | Yamaha 250 | 14 | 31:40.9 | 34.60 | 5 |
| 17 | 90 | Jon BARFOOT | DD Racing/Swrpio Windows | Yamaha | 14 | 31:42.2 | 34.57 | 4 |
| 18 | 50 | Ben SAUNDERS | ARD Racing/WRP Product 8 | KTM | 14 | 31:42.6 | 34.57 | 3 |
| 19 | 14 | Neil PRINCE | CAS Honda | Honda 125 | 14 | 31:43.1 | 34.56 | 2 |
| 20 | 74 | Phil MERCER | Phoneparts KTM | KTM 125 | 14 | 31:45.6 | 34.51 | 1 |
| 21 | 38 | Danny TOLLET | Platinum Motosport/NMA | Yamaha 125/250 | 14 | 32:06.5 | 34.14 | 0 |
| 22 | 131 | Julian BILL | PS Team | KTM 124 | 14 | 32:09.5 | 34.09 | 0 |
| 23 | 106 | Craig DAFFIN | Tidmans Racing | Yamaha 125 | 14 | 32:12.4 | 34.03 | 0 |
| 24 | 44 | Graeme GOWLAND | Bikesport/WIND/Motorex | Honda 125 | 14 | 32:15.8 | 33.97 | 0 |
| 25 | 64 | David DIBBLE | Rutherford Bros Racing | KTM | 14 | 32:37.0 | 33.61 | 0 |
| 26 | 122 | Mark MILWARD | Yamaha | 14 | 32:40.0 | 33.55 | 0 | |
| 27 | 78 | Darryl ATKINS | M J Church Kawasaki | Kawasaki 125 | 14 | 32:52.9 | 33.33 | 0 |
| 28 | 30 | Carl FIRTH | McGregor/Taylor KTM | KTM 125 | 13 | 30:39.4 | 33.20 | 0 |
| 29 | 84 | Paul TEASDALE | Phoneparts KTM | KTM 125 | 13 | 30:47.7 | 33.05 | 0 |
| 30 | 110 | Scott MURRAY | Yamaha 250 | 13 | 30:58.9 | 32.85 | 0 | |
| 31 | 92 | Jamie DUNCAN | Grants Motorcycles | Yamaha 250 | 13 | 31:09.9 | 32.66 | 0 |
| 32 | 114 | Paul LATHAM | P R P | Yamaha | 13 | 31:35.2 | 32.22 | 0 |
| 33 | 36 | Neil FLOCKHART | Wiseco Piston UK | Honda 125 | 13 | 32:04.8 | 31.73 | 0 |
| DNF | 26 | Aston BIRD | 10 | 22:23.0 | 34.98 | 0 | ||
| DNF | 102 | Alex RACH | Phoneparts/BHR | KTM 125 | 8 | 18:23.1 | 34.07 | 0 |
| DNF | 34 | Ryan VOASE | Moto X Mania | Suzuki | 6 | 14:15.9 | 32.93 | 0 |
| DNF | 2 | Stephen SWORD | Husqvarna | Husqvarna 125 | 5 | 11:05.4 | 35.30 | 0 |
| DNF | 32 | Jordan ROSE | TM UK | TM 125 | 4 | 09:14.4 | 33.90 | 0 |
| DNF | 116 | Ben LAMBERT-WILLIAMS | Yamaha | 3 | 07:40.2 | 30.62 | 0 | |
| DNS | 96 | John DOUGLAS-HAMILTON | Bikesport | Yamaha | 0 | 00:00:00 | 0 | 0 |
More Information
For more information on the whole British motocross championship series go to Britmx.com