Early Birds Logo

Maxxis British Motocross Championship - Round 1

Sunday 10th March 2002


Results - Race 2 - Open Moto 1

 

Position Number Name Entrant Bike Laps Time Av MPH Points
1 3 Carl NUNN Husqvarna Husqvarna 250 14 00:30:04 36.45 30
2 111 Yoshitaka ATSUKA CAS Honda Honda 250 14 00:30:13 36.28 27
3 7 James NOBLE RWJ Honda Honda 450 14 00:30:13 36.27 25
4 1 Gordon CROCKARD KTM KTM 14 00:30:14 36.26 23
5 125 Glen PHILLIPS Dave Spear Commercials / Wildmoor KTM KTM 520 14 00:30:27 36.01 21
6 21 David CAMPBELL CAS Honda Honda 450 14 00:30:27 36 19
7 5 Jussi VEHVILAINEN CAS Honda Honda 250 14 00:30:27 35.99 17
8 134 Manuel PRIEM Kawasaki 250 14 00:30:31 35.91 15
9 11 Paul COOPER CAS Honda Honda 250 14 00:30:33 35.89 13
10 9 Mark JONES RWJ Honda Honda 450 14 00:30:54 35.47 11
11 27 Jason HIGGS Yamaha UK Yamaha 250 14 00:30:54 35.47 10
12 51 Brad ANDERSON Bikesport/Daf Timber Yamaha 14 00:31:09 35.19 9
13 23 Ben TAYLOR Wiseco Piston UK Honda 250 14 00:31:11 35.15 8
14 19 Craig PRATLEY Chambers KTM UK KTM 520 14 00:31:14 35.10 7
15 35 Barry MORRIS Quick Drill Ltd Honda 450 14 00:31:31 34.77 6
16 43 David WILLIAMS Art in Motion Honda 450 14 00:31:39 34.64 5
17 31 Chris LILLYWHITE Chambers KTM UK KTM 540 14 00:31:44 34.54 4
18 25 David WILLET Tech One Racing / Mitchell Tyres KTM 520 14 00:31:50 34.43 3
19 17 Stuart FLOCKHART RWJ Honda/Wiseco Honda 450 14 00:31:55 34.35 2
20 45 Ricky HIGGS Husqvarna 250 14 00:31:57 34.31 1
21 37 Jamie BREEDON Honda 250 14 00:32:00 34.26 0
22 57 Ray SMITH Y-Bike Ltd KTM 520 14 00:32:05 34.16 0
23 29 Rob HERRING Y-Bike Honda 450 14 00:32:08 34.12 0
24 49 Paul COWARD Honda 450 14 00:32:08 34.11 0
25 130 Marc FRAIKIN PSM Team KTM 520 14 00:32:18 33.94 0
26 61 Paul TETT Brian Hill Haulage / CNC Doors Honda 450 14 00:32:23 33.84 0
27 53 Jonathan PETTITT TM UK VOR 530 13 00:30:28 33.40 0
28 95 Craig TREW Honda 250 13 00:30:49 33.04 0
29 89 Christopher STOKES Honda 250 13 00:30:53 32.95 0
30 119 Paul IRWIN Apico International Kawasaki 250 13 00:30:55 32.91 0
31 83 Lee TUCKER D M Racing Honda 250 13 00:30:57 32.88 0
32 117 Barry TURNBULL Bikesport Newcastle Yamaha 250 13 00:31:02 32.80 0
33 93 Charlie WEAVER Tech Oive Racing Honda 450 13 00:31:15 32.58 0
34 81 James SMITH Chambers Engineering Yamaha Yamaha 250 13 00:31:24 32.41 0
35 87 Dan VERBEETEN Honda 13 00:31:27 32.35 0
36 67 Tony BARROW Sandifoed/Motovision Honda 250 13 00:31:29 32.32 0
DNF 15 Mark HUCKLEBRIDGE VOR Motori UK VOR 530 12 00:26:19 35.69 0
DNF 55 Sean HODGSON TRM Honda UK Honda 450 7 00:16:44 32.75 0
DNF 69 Mark BROADBENT Bikesport/Eurotech KTM KTM 520 7 00:18:58 28.89 0
DNF 41 Kenny SMITH Plant Yamaha Yamaha 250 5 00:12:06 32.37 0

 


More Information

For more information on the whole British motocross championship series go to Britmx.com