Maxxis British Motocross Championship - Round 1
Sunday 10th March 2002
Results - Race 3 - Support Moto 1
| Position | Number | Name | Entrant | Bike | Laps | Time | Av MPH | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Tommy MERTON | Body Tech Racing KTM | KTM 125 | 8 | 00:18:48 | 33.30 | 30 |
| 2 | 52 | Brad NIXON | TSS Bikesport | KTM | 8 | 00:19:07 | 32.77 | 27 |
| 3 | 88 | Jason DOUGAN | Yamaha UK/Dixon Racing | Yamaha 125 | 8 | 00:19:16 | 32.51 | 25 |
| 4 | 42 | Rob TAYLOR | Taylor Racing | Suzuki 125 | 8 | 00:19:24 | 32.29 | 23 |
| 5 | 101 | John MORTON | Yamaha 250 | 8 | 00:19:35 | 31.99 | 21 | |
| 6 | 97 | David WRIGHT | Sandiford/Nordale Honda | Honda 450 | 8 | 00:19:38 | 31.91 | 19 |
| 7 | 120 | Ryan LANG | Boretech | Yamaha | 8 | 00:19:53 | 31.51 | 17 |
| 8 | 143 | Paul HUBBARD | Honda 250 | 8 | 00:19:54 | 31.47 | 15 | |
| 9 | 100 | Jeff PERRETT | Kawasaki 125 | 8 | 00:19:54 | 31.47 | 13 | |
| 10 | 108 | Andrew MARCHANT | Honda | 8 | 00:19:56 | 31.41 | 11 | |
| 11 | 118 | John SOUTAR | Suzuki 125 | 8 | 00:20:05 | 31.20 | 10 | |
| 12 | 65 | Ben COOK | Dual Sport KTM | KTM 250 | 8 | 00:20:08 | 31.11 | 9 |
| 13 | 139 | Frank SWAISLAND | Honda 250 | 8 | 00:20:12 | 31.01 | 8 | |
| 14 | 75 | Trevor SHEPPARD | Team Chambers KTM | KTM 520 | 8 | 00:20:14 | 30.97 | 7 |
| 15 | 124 | Karl GROVE | Yamaha 125 | 8 | 00:20:14 | 30.95 | 6 | |
| 16 | 145 | Matt COLES | Honda 250 | 8 | 00:20:16 | 30.91 | 5 | |
| 17 | 121 | Andrew KENNINGLEY | KTM 250 | 8 | 00:20:28 | 30.60 | 4 | |
| 18 | 104 | Ian COATES | Yamaha 250 | 8 | 00:20:28 | 30.60 | 3 | |
| 19 | 77 | Ryan HAMPSON | Cooke Brothers Car & Van Rental | 8 | 00:20:28 | 30.59 | 2 | |
| 20 | 126 | Benjamin GRIFFITHS | KTM | 8 | 00:20:40 | 30.32 | 1 | |
| 21 | 142 | Chris PEPPIN | Suzuki 125 | 8 | 00:20:42 | 30.26 | 0 | |
| 22 | 140 | Richard PEACOCK | Yamaha 125 | 8 | 00:20:48 | 30.12 | 0 | |
| 23 | 123 | Rob WRAYFORD | Team Green FMF | Kawasaki | 8 | 00:20:51 | 30.03 | 0 |
| 24 | 141 | David ALDERTON | Honda 450 | 7 | 00:18:54 | 29 | 0 | |
| 25 | 98 | Ashley MANTON | Yamaha | 7 | 00:18:55 | 28.97 | 0 | |
| 26 | 138 | David ARMYTAGE | Yamaha 125 | 7 | 00:20:31 | 26.71 | 0 | |
| DNF | 94 | Owen DELANEY | Eurolift Team | Suzuki 125 | 6 | 00:15:07 | 31.08 | 0 |
| DNF | 66 | Tim WARNES | Roger Warnes Transport | Yamaha 250 | 4 | 00:10:30 | 29.85 | 0 |
| DNF | 70 | Richard-Mike JONES | Wildmoor TM | KTM 125 | 4 | 00:10:47 | 29.06 | 0 |
| DNF | 54 | David COATES | 3 | 00:07:44 | 30.40 | 0 | ||
| DNF | 79 | Neil TURNER | Eurolift Suzuki (UK) | Suzuki 250 | 2 | 00:05:50 | 26.81 | 0 |
| DNF | 115 | Philip PEARSALL | Sherwood Motorcycles | Suzuki | 1 | 00:03:55 | 19.97 | 0 |
| DNS | 103 | Martin CUDDY | H M Racing/Cuddy Bulk Haulage | KTM | 0 | 00:00:00 | 0 | 0 |
| DNS | 40 | Bryan MacKENZIE | Team Green Kawasaki | Kawasaki | 0 | 00:00:00 | 0 | 0 |
| DNS | 61 | Paul TETT | Brian Hill Haulage/CNC Doors | Honda 450 | 0 | 00:00:00 | 0 | 0 |
| DNS | 99 | Ricky SCOTNEY | Honda 250 | 0 | 00:00:00 | 0 | 0 |
More Information
For more information on the whole British motocross championship series go to Britmx.com