Maxxis British Motocross Championship - Round 1
Sunday 10th March 2002
Results - Race 4 - 125 Moto 2
| Position | Number | Name | Entrant | Bike | Laps | Time | Av MPH | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 133 | Patrick CAPS | Millennium KTM | KTM 124 | 14 | 00:30:57 | 35.42 | 30 |
| 2 | 76 | Tallon VOHLAND | M J Church Kawasaki | Kawasaki | 14 | 00:31:08 | 35.20 | 27 |
| 3 | 4 | Billy MACKENZIE | Yamaha UK/Dixon Racing | Yamaha 125 | 14 | 00:31:09 | 35.19 | 25 |
| 4 | 2 | Stephen SWORD | Husqvarna | Husqvarna 125 | 14 | 00:31:17 | 35.04 | 23 |
| 5 | 72 | Danny SMYTH | Motovision/KPS | 14 | 00:31:21 | 34.96 | 21 | |
| 6 | 8 | Matt WINSTANLEY | Albion KTM UK | KTM 125 | 14 | 00:31:24 | 34.91 | 19 |
| 7 | 82 | Kim ASHKENAZI | Bott Motorvision Racing.com | KTM | 14 | 00:31:29 | 34.82 | 17 |
| 8 | 14 | Neil PRINCE | CAS Honda | Honda 125 | 14 | 00:31:32 | 34.77 | 15 |
| 9 | 68 | Tom CHURCH | Bott Motorvision Racing.com | KTM | 14 | 00:31:36 | 34.69 | 13 |
| 10 | 16 | Adam LYONS | TM UK | TM 125 | 14 | 00:31:38 | 34.65 | 11 |
| 11 | 135 | Brett METCALFE | Millennium KTM | Ktm 124 | 14 | 00:31:40 | 34.62 | 10 |
| 12 | 12 | Wayne SMITH | Y Bike | Yamaha | 14 | 00:31:40 | 34.61 | 9 |
| 13 | 137 | Marco DORSCH | Millennium KTM | Ktm 124 | 14 | 00:31:41 | 34.59 | 8 |
| 14 | 26 | Aston BIRD | 14 | 00:32:13 | 34.02 | 7 | ||
| 15 | 90 | Jon BARFOOT | DD Racing/Swrpio Windows | Yamaha | 14 | 00:32:21 | 33.89 | 6 |
| 16 | 20 | Jody SMYTH | AIWA Yamaha | Yamaha 250 | 14 | 00:32:23 | 33.84 | 5 |
| 17 | 34 | Ryan VOASE | Moto X Mania | Suzuki | 14 | 00:32:24 | 33.83 | 4 |
| 18 | 131 | Julian BILL | PS Team | KTM 124 | 14 | 00:32:29 | 33.74 | 3 |
| 19 | 18 | Antti KALLONEN | Albion KTM UK | KTM | 14 | 00:32:41 | 33.54 | 2 |
| 20 | 50 | Ben SAUNDERS | ARD Racing/WRP Product 8 | KTM | 14 | 00:32:44 | 33.49 | 1 |
| 21 | 74 | Phil MERCER | Phoneparts KTM | KTM 125 | 14 | 00:32:58 | 33.24 | 0 |
| 22 | 22 | Leigh LA RESERVEE | AIWA Yamaha | Yamaha 125 | 14 | 00:33:03 | 33.17 | 0 |
| 23 | 78 | Darryl ATKINS | M J Church Kawasaki | Kawasaki 125 | 14 | 00:33:07 | 33.10 | 0 |
| 24 | 102 | Alex RACH | Phoneparts/BHR | KTM 125 | 14 | 00:33:10 | 33.04 | 0 |
| 25 | 48 | Chris HAMMAL | Poole Motorcycles | Yamaha 125 | 14 | 00:33:12 | 33.01 | 0 |
| 26 | 36 | Neil FLOCKHART | Wiseco Piston UK | Honda 125 | 14 | 00:33:14 | 32.99 | 0 |
| 27 | 66 | Tim WARNES | Roger Warnes Transport | Yamaha 250 | 14 | 00:33:16 | 32.95 | 0 |
| 28 | 114 | Paul LATHAM | P R P | Yamaha | 13 | 00:31:11 | 32.64 | 0 |
| 29 | 106 | Craig DAFFIN | Tidmans Racing | Yamaha 125 | 13 | 00:31:16 | 32.56 | 0 |
| 30 | 44 | Graeme GOWLAND | Bikesport/WIND/Motorex | Honda 125 | 13 | 00:31:16 | 32.55 | 0 |
| 31 | 40 | Bryan MacKENZIE | Team Green Kawasaki | Kawasaki | 13 | 00:31:41 | 32.12 | 0 |
| 32 | 110 | Scott MURRAY | Yamaha 250 | 13 | 00:32:30 | 31.32 | 0 | |
| 33 | 122 | Mark MILWARD | Yamaha | 13 | 00:32:32 | 31.28 | 0 | |
| 34 | 92 | Jamie DUNCAN | Grants Motorcycles | Yamaha 250 | 13 | 00:33:17 | 30.58 | 0 |
| DNF | 30 | Carl FIRTH | McGregor/Taylor KTM | KTM 125 | 11 | 00:27:14 | 31.63 | 0 |
| DNF | 38 | Danny TOLLET | Platinum Motosport/NMA | Yamaha 125/250 | 8 | 00:19:08 | 32.75 | 0 |
| DNF | 64 | David DIBBLE | Rutherford Bros Racing | KTM | 7 | 00:17:42 | 30.96 | 0 |
| DNF | 32 | Jordan ROSE | TM UK | TM 125 | 6 | 00:13:51 | 33.94 | 0 |
| DNF | 84 | Paul TEASDALE | Phoneparts KTM | KTM 125 | 5 | 00:12:51 | 30.47 | 0 |
| DNF | 80 | Philip McCULLOUGH | Planet MX KTM | KTM 125 | 1 | 00:03:11 | 24.60 | 0 |
More Information
For more information on the whole British motocross championship series go to Britmx.com