Maxxis British Motocross Championship - Round 1
Sunday 10th March 2002
Results - Race 5 - Open Moto 2
| Position | Number | Name | Entrant | Bike | Laps | Time | Av MPH | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gordon CROCKARD | KTM | KTM | 14 | 00:30:35 | 35.83 | 30 |
| 2 | 3 | Carl NUNN | Husqvarna | Husqvarna 250 | 14 | 00:30:44 | 35.66 | 27 |
| 3 | 11 | Paul COOPER | CAS Honda | Honda 250 | 14 | 00:30:47 | 35.61 | 25 |
| 4 | 5 | Jussi VEHVILAINEN | CAS Honda | Honda 250 | 14 | 00:30:50 | 35.55 | 23 |
| 5 | 17 | Stuart FLOCKHART | RWJ Honda / Wiseco | Honda 450 | 14 | 00:31:03 | 35.29 | 21 |
| 6 | 125 | Glen PHILLIPS | Dave Spear Commercials / Wildmoor KTM | KTM 520 | 14 | 00:31:04 | 35.28 | 19 |
| 7 | 15 | Mark HUCKLEBRIDGE | VOR Motori UK | VOR 530 | 14 | 00:31:05 | 35.27 | 17 |
| 8 | 27 | Jason HIGGS | Yamaha UK | Yamaha 250 | 14 | 00:31:14 | 35.09 | 15 |
| 9 | 19 | Craig PRATLEY | Chambers KTM UK | KTM 520 | 14 | 00:31:55 | 34.34 | 13 |
| 10 | 23 | Ben TAYLOR | Wiseco Piston UK | Honda 250 | 14 | 00:32:00 | 34.25 | 11 |
| 11 | 7 | James NOBLE | RWJ Honda | Honda 450 | 14 | 00:32:04 | 34.18 | 10 |
| 12 | 111 | Yoshitaka ATSUKA | CAS Honda | Honda 250 | 14 | 00:32:08 | 34.11 | 9 |
| 13 | 31 | Chris LILLYWHITE | Chambers KTM UK | KTM 540 | 14 | 00:32:18 | 33.93 | 8 |
| 14 | 130 | Marc FRAIKIN | PSM Team | KTM 520 | 14 | 00:32:23 | 33.84 | 7 |
| 15 | 9 | Mark JONES | RWJ Honda | Honda 450 | 14 | 00:32:27 | 33.78 | 6 |
| 16 | 37 | Jamie BREEDON | Honda 250 | 14 | 00:32:43 | 33.51 | 5 | |
| 17 | 53 | Jonathan PETTITT | TM UK | VOR 530 | 14 | 00:32:51 | 33.37 | 4 |
| 18 | 49 | Paul COWARD | Honda 450 | 13 | 00:30:36 | 33.26 | 3 | |
| 19 | 61 | Paul TETT | Brian Hill Haulage / CNC Doors | Honda 450 | 13 | 00:30:40 | 33.19 | 2 |
| 20 | 35 | Barry MORRIS | Quick Drill Ltd | Honda 450 | 13 | 00:31:16 | 32.55 | 1 |
| 21 | 57 | Ray SMITH | Y-Bike Ltd | KTM 520 | 13 | 00:31:22 | 32.45 | 0 |
| 22 | 69 | Mark BROADBENT | Bikesport / Eurotech KTM | KTM 520 | 13 | 00:31:44 | 32.08 | 0 |
| 23 | 89 | Christopher STOKES | Honda 250 | 13 | 00:31:45 | 32.06 | 0 | |
| 24 | 119 | Paul IRWIN | Apico International | Kawasaki 250 | 13 | 00:31:49 | 31.99 | 0 |
| 25 | 83 | Lee TUCKER | D M Racing | Honda 250 | 13 | 00:31:50 | 31.97 | 0 |
| 26 | 117 | Barry TURNBULL | Bikesport Newcastle | Yamaha 250 | 13 | 00:32:04 | 31.74 | 0 |
| 27 | 93 | Charlie WEAVER | Tech Oive Racing | Honda 450 | 13 | 00:32:04 | 31.74 | 0 |
| 28 | 87 | Dan VERBEETEN | Honda | 13 | 00:32:51 | 30.98 | 0 | |
| 29 | 95 | Craig TREW | Honda 250 | 13 | 00:33:00 | 30.84 | 0 | |
| 30 | 67 | Tony BARROW | Sandifoed/Motovision | Honda 250 | 13 | 00:33:07 | 30.74 | 0 |
| 31 | 21 | David CAMPBELL | CAS Honda | Honda 450 | 12 | 00:30:46 | 30.53 | 0 |
| DNF | 134 | Manuel PRIEM | Kawasaki 250 | 11 | 00:24:34 | 35.05 | 0 | |
| DNF | 45 | Ricky HIGGS | Husqvarna 250 | 10 | 00:23:35 | 33.20 | 0 | |
| DNF | 81 | James SMITH | Chambers Engineering Yamaha | Yamaha 250 | 10 | 00:24:52 | 31.49 | 0 |
| DNF | 43 | David WILLIAMS | Art in Motion | Honda 450 | 10 | 00:30:43 | 25.49 | 0 |
| DNF | 29 | Rob HERRING | Y-Bike | Honda 450 | 7 | 00:17:08 | 31.98 | 0 |
| DNF | 55 | Sean HODGSON | TRM Honda UK | Honda 450 | 7 | 00:17:36 | 31.13 | 0 |
| DNF | 41 | Kenny SMITH | Plant Yamaha | Yamaha 250 | 5 | 00:13:48 | 28.36 | 0 |
| DNF | 51 | Brad ANDERSON | Bikesport/Daf Timber | Yamaha | 3 | 00:07:10 | 32.76 | 0 |
| DNF | 25 | David WILLET | Tech One Racing / Mitchell Tyres | KTM 520 | 2 | 00:08:27 | 18.52 | 0 |
More Information
For more information on the whole British motocross championship series go to Britmx.com