Maxxis British Motocross Championship - Round 1
Sunday 10th March 2002
Results - Race 6 - Support Moto 2
| Position | Number | Name | Entrant | Bike | Laps | Time | Av MPH | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Tommy MERTON | Body Tech Racing KTM | KTM 125 | 8 | 00:19:06 | 32.79 | 30 |
| 2 | 88 | Jason DOUGAN | Yamaha UK/Dixon Racing | Yamaha 125 | 8 | 00:19:09 | 32.70 | 27 |
| 3 | 79 | Neil TURNER | Eurolift Suzuki (UK) | Suzuki 250 | 8 | 00:19:13 | 32.60 | 25 |
| 4 | 100 | Jeff PERRETT | Kawasaki 125 | 8 | 00:19:33 | 32.03 | 23 | |
| 5 | 123 | Rob WRAYFORD | Team Green FMF | Kawasaki | 8 | 00:19:35 | 31.98 | 21 |
| 6 | 42 | Rob TAYLOR | Taylor Racing | Suzuki 125 | 8 | 00:19:37 | 31.92 | 19 |
| 7 | 54 | David COATES | 8 | 00:19:49 | 31.62 | 17 | ||
| 8 | 52 | Brad NIXON | TSS Bikesport | KTM | 8 | 00:19:54 | 31.47 | 15 |
| 9 | 108 | Andrew MARCHANT | Honda | 8 | 00:19:58 | 31.38 | 13 | |
| 10 | 97 | David WRIGHT | Sandiford/Nordale Honda | Honda 450 | 8 | 00:19:58 | 31.36 | 11 |
| 11 | 118 | John SOUTAR | Suzuki 125 | 8 | 00:20:01 | 31.29 | 10 | |
| 12 | 145 | Matt COLES | Honda 250 | 8 | 00:20:16 | 30.92 | 9 | |
| 13 | 65 | Ben COOK | Dual Sport KTM | KTM 250 | 8 | 00:20:19 | 30.84 | 8 |
| 14 | 104 | Ian COATES | Yamaha 250 | 8 | 00:20:21 | 30.79 | 7 | |
| 15 | 141 | David ALDERTON | Honda 450 | 8 | 00:20:34 | 30.46 | 6 | |
| 16 | 139 | Frank SWAISLAND | Honda 250 | 8 | 00:20:44 | 30.22 | 5 | |
| 17 | 99 | Ricky SCOTNEY | Honda 250 | 8 | 00:20:55 | 29.94 | 4 | |
| 18 | 143 | Paul HUBBARD | Honda 250 | 8 | 00:21:05 | 29.71 | 3 | |
| 19 | 140 | Richard PEACOCK | Yamaha 125 | 8 | 00:21:08 | 29.63 | 2 | |
| 20 | 126 | Benjamin GRIFFITHS | KTM | 8 | 00:21:18 | 29.41 | 1 | |
| 21 | 142 | Chris PEPPIN | Suzuki 125 | 8 | 00:21:35 | 29.01 | 0 | |
| 22 | 77 | Ryan HAMPSON | Cooke Brothers Car & Van Rental | 8 | 00:21:43 | 28.85 | 0 | |
| 23 | 121 | Andrew KENNINGLEY | KTM 250 | 7 | 00:19:16 | 28.44 | 0 | |
| 24 | 138 | David ARMYTAGE | Yamaha 125 | 6 | 00:20:43 | 22.68 | 0 | |
| DNF | 75 | Trevor SHEPPARD | Team Chambers KTM | KTM 520 | 6 | 00:15:59 | 29.38 | 0 |
| DNF | 101 | John MORTON | Yamaha 250 | 6 | 00:16:36 | 28.30 | 0 | |
| DNF | 120 | Ryan LANG | Boretech | Yamaha | 3 | 00:08:17 | 28.37 | 0 |
| DNS | 115 | Philip PEARSALL | Sherwood Motorcycles | Suzuki | 0 | 00:00:00 | 0 | 0 |
| DNS | 61 | Paul TETT | Brian Hill Haulage/CNC Doors | Honda 450 | 0 | 00:00:00 | 0 | 0 |
| DNS | 70 | Richard-Mike JONES | Wildmoor TM | KTM 125 | 0 | 00:00:00 | 0 | 0 |
| DNS | 98 | Ashley MANTON | Yamaha | 0 | 00:00:00 | 0 | 0 | |
| DNS | 94 | Owen DELANEY | Eurolift Team | Suzuki 125 | 0 | 00:00:00 | 0 | 0 |
| DNS | 40 | Bryan MacKENZIE | Team Green Kawasaki | Kawasaki | 0 | 00:00:00 | 0 | 0 |
| DNS | 66 | Tim WARNES | Roger Warnes Transport | Yamaha 250 | 0 | 00:00:00 | 0 | 0 |
| DNS | 103 | Martin CUDDY | H M Racing/Cuddy Bulk Haulage | KTM | 0 | 00:00:00 | 0 | 0 |
| DNS | 124 | Karl GROVE | Yamaha 125 | 0 | 00:00:00 | 0 | 0 |
More Information
For more information on the whole British motocross championship series go to Britmx.com