Maxxis British Motocross Championship - Round 1
Sunday 10th March 2002
Results - Race 7 - Maxxis Cup
Top 20 125's and Open together
| Position | Number | Name | Entrant | Bike | Laps | Time | Av MPH | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Paul COOPER | CAS Honda | Honda 250 | 14 | 00:30:56 | 35.44 | 30 |
| 2 | 5 | Jussi VEHVILAINEN | CAS Honda | Honda 250 | 14 | 00:31:00 | 35.35 | 27 |
| 3 | 1 | Gordon CROCKARD | KTM | KTM | 14 | 00:31:07 | 35.22 | 25 |
| 4 | 3 | Carl NUNN | Husqvarna | Husqvarna 250 | 14 | 00:31:22 | 34.95 | 23 |
| 5 | 27 | Jason HIGGS | Yamaha UK | Yamaha 250 | 14 | 00:31:34 | 34.72 | 21 |
| 6 | 17 | Stuart FLOCKHART | RWJ Honda/Wiseco | Honda 450 | 14 | 00:31:37 | 34.68 | 19 |
| 7 | 125 | Glen PHILLIPS | Dave Spear Commercials / Wildmoor KTM | KTM 520 | 14 | 00:31:37 | 34.67 | 17 |
| 8 | 18 | Antti KALLONEN | Albion KTM UK | KTM | 14 | 00:31:38 | 34.65 | 15 |
| 9 | 76 | Tallon VOHLAND | M J Church Kawasaki | Kawasaki | 14 | 00:31:51 | 34.41 | 13 |
| 10 | 2 | Stephen SWORD | Husqvarna | Husqvarna 125 | 14 | 00:31:53 | 34.38 | 11 |
| 11 | 111 | Yoshitaka ATSUKA | CAS Honda | Honda 250 | 14 | 00:31:56 | 34.33 | 10 |
| 12 | 4 | Billy MACKENZIE | Yamaha UK/Dixon Racing | Yamaha 125 | 14 | 00:31:57 | 34.31 | 9 |
| 13 | 133 | Patrick CAPS | Millennium KTM | KTM 124 | 14 | 00:32:04 | 34.19 | 8 |
| 14 | 135 | Brett METCALFE | Millennium KTM | Ktm 124 | 14 | 00:32:19 | 33.92 | 7 |
| 15 | 14 | Neil PRINCE | CAS Honda | Honda 125 | 14 | 00:32:25 | 33.82 | 6 |
| 16 | 15 | Mark HUCKLEBRIDGE | VOR Motori UK | VOR 530 | 14 | 00:32:26 | 33.80 | 5 |
| 17 | 72 | Danny SMYTH | Motovision/KPS | 14 | 00:32:26 | 33.79 | 4 | |
| 18 | 25 | David WILLET | Tech One Racing / Mitchell Tyres | KTM 520 | 14 | 00:32:35 | 33.63 | 3 |
| 19 | 19 | Craig PRATLEY | Chambers KTM UK | KTM 520 | 14 | 00:32:40 | 33.55 | 2 |
| 20 | 12 | Wayne SMITH | Y Bike | Yamaha | 14 | 00:32:46 | 33.46 | 1 |
| 21 | 21 | David CAMPBELL | CAS Honda | Honda 450 | 14 | 00:33:01 | 33.20 | 0 |
| 22 | 23 | Ben TAYLOR | Wiseco Piston UK | Honda 250 | 14 | 00:33:08 | 33.08 | 0 |
| 23 | 51 | Brad ANDERSON | Bikesport/Daf Timber | Yamaha | 14 | 00:33:10 | 33.05 | 0 |
| 24 | 9 | Mark JONES | RWJ Honda | Honda 450 | 14 | 00:33:12 | 33.01 | 0 |
| 25 | 37 | Jamie BREEDON | Honda 250 | 13 | 00:31:01 | 32.82 | 0 | |
| 26 | 43 | David WILLIAMS | Art in Motion | Honda 450 | 13 | 00:31:19 | 32.51 | 0 |
| 27 | 20 | Jody SMYTH | AIWA Yamaha | Yamaha 250 | 13 | 00:31:25 | 32.39 | 0 |
| 28 | 31 | Chris LILLYWHITE | Chambers KTM UK | KTM 540 | 13 | 00:31:27 | 32.36 | 0 |
| 29 | 22 | Leigh LA RESERVEE | AIWA Yamaha | Yamaha 125 | 13 | 00:31:31 | 32.29 | 0 |
| DNF | 8 | Matt WINSTANLEY | Albion KTM UK | KTM 125 | 9 | 00:22:05 | 31.92 | 0 |
| DNF | 48 | Chris HAMMAL | Poole Motorcycles | Yamaha 125 | 9 | 00:32:11 | 21.89 | 0 |
| DNF | 82 | Kim ASHKENAZI | Bott Motorvision Racing.com | KTM | 8 | 00:19:22 | 32.34 | 0 |
| DNF | 130 | Marc FRAIKIN | PSM Team | KTM 520 | 8 | 00:19:37 | 31.94 | 0 |
| DNF | 80 | Philip McCULLOUGH | Planet MX KTM | KTM 125 | 7 | 00:19:33 | 28.03 | 0 |
| DNF | 137 | Marco DORSCH | Millennium KTM | Ktm 124 | 6 | 00:15:18 | 30.72 | 0 |
| DNF | 68 | Tom CHURCH | Bott Motorvision Racing.com | KTM | 5 | 00:13:46 | 28.44 | 0 |
| DNF | 26 | Aston BIRD | 3 | 00:07:33 | 31.13 | 0 | ||
| DNF | 35 | Barry MORRIS | Quick Drill Ltd | Honda 450 | 3 | 00:08:57 | 26.23 | 0 |
| DNF | 90 | Jon BARFOOT | DD Racing/Swrpio Windows | Yamaha | 2 | 00:05:46 | 27.18 | 0 |
| DNF | 16 | Adam LYONS | TM UK | TM 125 | 1 | 00:03:43 | 21.03 | 0 |
More Information
For more information on the whole British motocross championship series go to Britmx.com