Maxxis British Motocross Championship - Round 1
Sunday 10th March 2002
Results - Support Class - Overall
| Position | Number | Name | Bike | Race 1 | Race 2 | Total |
|---|---|---|---|---|---|---|
| 1 | 28 | Tommy Merton | 125 KTM | 30 | 30 | 60 |
| 2 | 88 | Jason Dougan | 125 Yamaha | 25 | 27 | 52 |
| 3 | 42 | Rob Taylor | 125 Suzuki | 23 | 19 | 42 |
| 4 | 52 | Brad Nixon | 125 KTM | 27 | 15 | 42 |
| 5 | 100 | Jeff Perrett | 125 Kawasaki | 13 | 23 | 36 |
| 6 | 97 | David Wright | 450 Honda | 19 | 11 | 30 |
| 7 | 79 | Neil Turner | 250 Suzuki | 0 | 25 | 25 |
| 8 | 108 | Andy Marchant | 125 Honda | 11 | 13 | 24 |
| 9 | 123 | Rob Wrayford | 250 Kawasaki | 0 | 21 | 21 |
| 10 | 101 | John Morton | 250 Yamaha | 21 | 0 | 21 |
| 11 | 118 | John Soutar | 125 Suzuki | 10 | 10 | 20 |
| 12 | 143 | Paul Hubbard | 250 Honda | 15 | 3 | 18 |
| 13 | 54 | David Coates | Yamaha | 0 | 17 | 17 |
| 14 | 65 | Ben Cook | 250 KTM | 9 | 8 | 17 |
| 15 | 120 | Ryan Lang | 125 Yamaha | 17 | 0 | 17 |
| 16 | 145 | Matt Coles | 250 Honda | 5 | 9 | 14 |
| 17 | 139 | Frank Swaisland | 250 Honda | 8 | 5 | 13 |
| 18 | 104 | Ian Coates | 250 Yamaha | 3 | 7 | 10 |
| 19 | 75 | Trevor Shepard | 520 KTM | 7 | 0 | 7 |
| 20 | 141 | David Alderton | Yamaha | 0 | 6 | 6 |
| 21 | 124 | Karl Grove | 126 Yamaha | 6 | 0 | 6 |
| 22 | 99 | Ricky Scotney | 250 Honda | 0 | 4 | 4 |
| 23 | 121 | Andrew Kenningley | 520 KTM | 4 | 0 | 4 |
| 24 | 140 | Richard Peacock | 125 Yamaha | 0 | 2 | 2 |
| 25 | 126 | Benjamin Griffiths | 125 KTM | 1 | 1 | 2 |
| 26 | 77 | Ryan Hampson | 250 Honda | 2 | 0 | 2 |
More Information
For more information on the whole British motocross championship series go to Britmx.com