Jack Thompson British Bike Trial 2001
Results
Class A - 4-Stroke Pre-unit - White Route
| Posn | No. | Name | Marks Lost | Award, etc. |
|---|---|---|---|---|
| 1s | 3 | Mark Fletcher | 6 | *** The Jack Thompson Trophy *** |
| 2n | 4 | Len Hutt | 11 | First Class Awar |
| 3r | 10 | John Kendal | 15 | Second Class Awar |
| 4t | 5 | Richard Whitebrea | 25 | NKTC Izzie Thompson Awar |
| 5t | 4 | Paul Wals | 52 | |
| 6t | Mark Clarkso | >67 | ||
| 7t | 8 | Sam Appleto | 69 | |
| 8t | 1 | Rob Flee | 70 | |
| 9t | 5 | Paul Ra | 71 | |
| 10th | 20 | Geoff Cornes | 74 | |
| 11th | 63 | David Jones | 92 | |
| 12th | 32 | Brian Fletcher | 103 | |
| 13th | 112 | Roger Thompson | 104 | |
| 14th | 28 | Chris Mace | 142 |
Class A - 4-Stroke Pre-unit - Red Route
| Posn | >No. | Name | Marks Lost | Award, etc. |
| 1st | 86 | Robin Hodges | 0 | Class Premier |
| 2nd | 78 | Roger Sutton | 19 | (s.t. 28.3) First Class Award |
| 3rd | 61 | Alan Farmer | 19 | (s.t. 30.1) Second Class Award |
| 4th | 84 | Jim Shepherd | 22 | |
| 5th | 59 | Chris Brown | 23 | |
| 6th | 16 | Gary Langridge | 24 | |
| 7th | 96 | Ted Smith | 25 | |
| 8th | 113 | Tony Tutt | 26 | |
| 9th | 45 | Jeff Fincham | 31 | |
| 10th | 17 | Raymond Dabell | 63 | |
| 11th | 40 | Malcolm Cooper | 91 |
Class B - 4-Stroke unit sprung - White Route
| Posn | No. | Name | Marks Lost | Award, etc. |
| 1st | 99 | Mark Baker | 8 |
Class Premier & NKTC Izzie Thompson Award |
| 2nd | 8 | Malcolm Simmons | 32 | First Class Award |
| 3rd | 69 | Chris Anderson | 35 | Second Class Award |
| 4th | 19 | Bob Adams | 36 | |
| 5th | 79 | Les Matton | 37 |
Class B - 4-Stroke unit sprung - Red Route
| Posn | No. | Name | Marks Lost | Award, etc. |
| 1st | 35 | John Greygoose | 2 | Class Premier |
| 2nd | 27 | Giles Whalley | 10 | First Class Award |
| 3rd | 114 | Steve Thompson | 12 | First Class Award |
| 4th | 33 | Jim Petts | 15 | Second Class Award |
| 5th | 15 | Graham Wylie | 20 | Second Class Award |
| 6th | 6 | Kevin Harris | 21 | |
| 7th | 101 | Joan Westbrook | 22 | |
| 8th | 52 | Dave Kenward | 40 | (s.t. 29.7) |
| 9th | 62 | Dave Newstead | 40 | (s.t. 40.4) |
| 10th | 30 | Peter Walsh | 41 | |
| 11th | 2 | Mr Gordon Davis | 42 | |
| 12th | 71 | Malcolm Anderson | 45 | |
| 13th | 29 | Henry Bowdery | 54 | (s.t. 29.5) |
| 14th | 22 | Richard Bartlett | 54 | (s.t. 36.1) |
| 15th | 75 | Tony Bedwell | 81 | |
| 16th | 107 | Brian Larby | 92 | |
| 17th | 9 | Keith Richards | 94 | |
| 18th | 56 | Jim Alexander | 102 | |
| 19th | 43 | Kevin Goldsmith | 109 | |
| 20th | 98 | Eric Dadd | 112 | |
| 21st | 38 | Dave Pickup | 113 | |
| 109 | Julian Grebby | Retired after 24 sections |
Class C - 4-Stroke rigid girder forks - Red Route
| Posn | No. | Name | Marks Lost | Award, etc. |
| 1st | 60 | Jeremy Tester | 16 | Class Premier |
| 2nd | 11 | Dave Blanchard | 27 | First Class Award |
| 3rd | 3 | John Excell | 43 | Second Class Award |
| 4th | 72 | George Smith | 80 | |
| 37 | Vince Cottingham | Retired after 26 sections | ||
| 80 | Steve Cox | Retired after 23 sections |
Class D - 4-Stroke rigid tele forks - Red Route
| Posn | No. | Name | Marks Lost | Award, etc. |
| 1st | 4 | Bernard Rodemark | 1 | ** The Vinall Trophy ** |
| 2nd | 41 | Roger Finch | 4 | First Class Award |
| 3rd | 36 | Ian Watkins | 5 | Second Class Award |
| 4th | 21 | Peter Hampton | 8 | (s.t. 34.4) |
| 5th | 26 | Stan Metcalf | 8 | (s.t. 45.8) |
| 6th | 7 | Alan Shorter | 16 | |
| 7th | 10 | Dennis Fleet | 17 | |
| 8th | 25 | Graham Jones | 20 | |
| 9th | 70 | Jerry West | 28 | (s.t. 34.1) |
| 10th | 67 | Alan Cox | 28 | (s.t. 53.9) |
| 11th | 94 | Chris Bater | 39 | |
| 12th | 24 | Roger Ashby | 40 | |
| 13th | 100 | John Compton | 77 | |
| 58 | Don Daly | Retired after 10 sections |
Class E - 2-Stroke - White Route
| Posn | No. | Name | Marks Lost | Award, etc. |
| 1st | 88 | Graham Braybrook | 16 | Class Premier |
| 2nd | 5 | Dave Spurgeon | 20 | First Class Award |
| 3rd | 57 | Alan Ketley | 26 | Second Class Award |
| 4th | 104 | Roy Enticknap | 32 | |
| 5th | 97 | John Pattinson | 37 | |
| 6th | 77 | Andrew Bedwell | 49 | |
| 7th | 66 | Roger Wait | 64 | |
| 8th | 102 | Mike Smith | 65 | |
| 9th | 90 | Geoff Brooker | 71 | |
| 10th | 68 | Peter Goodchild | 110 |
Class E - 2-Stroke - Red Route
| Posn | No. | Name | Marks Lost | Award, etc. |
| 1st | 82 | Geoff Challis | 3 | Class Premier |
| 2nd | 92 | Richard Challis | 11 | First Class Award |
| 3rd | 54 | Derek Bentley | 16 | (s.t. 32.1) Second Class Award |
| 4th | 39 | Dave Godley | 16 | (s.t. 33.9) Second Class Award |
| 5th | 42 | Terry Sewell | 18 | |
| 6th | 103 | Willy Bryant | 23 | |
| 7th | 49 | Steve Higgins | 31 | |
| 8th | 18 | Neville Lewis | 37 | |
| 9th | 44 | Mike Fairbank | 42 | |
| 10th | 64 | Brian Williams | 43 | (s.t. 39.5) |
| 11th | 76 | John Phillips | 43 | (s.t. 45.1) |
| 12th | 14 | Allen Davey | 66 | |
| 13th | 105 | Chris Kirby | 82 | |
| 14th | 13 | Peter Hawes | 86 | |
| 15th | 65 | Andrew Spreadridge | 95 |
Class F – Sidecars
| Posn | No. | Name | Marks Lost | Award, etc. |
| 1st | 91 | Mark Reynolds / Luke Reynolds | 32 | Class Premier |
| 2nd | 83 | Bob Miles / Ray Taylor | 33 | First Class Award |
| 3rd | 73 | Peter Pesterfield / Keith Laker | 38 | Second Class Award |
| 4th | 85 | Sam Archer / Geoff Mulheron | 96 | |
| 53 | Alan Clarke / Marge Clarke | Retired after 30 sections | ||
| 47 | Gerald Bibby / Jim Patey | Retired after 12 sections | ||
| 87 | Roger Abbott / Colin Keane | Retired after 11 sections |
Any protests should be made in writing to the Secretary of Meeting - Mr Peter Burton, 6 Windmill Way, Reigate, Surrey, RH2 0JA - with the protest fee of £50 (which will be refunded if the protest is upheld), within 14 days of the publication of these results.
Publication date - 3rd December 2001
Many thanks from the Sidcup Club and all riders in the trial to those who observed and otherwise officiated. They were: Roger Brown, Mike Nicholas, Alan Brook, Lou Roberts, Roger Carter, Keith Nicholls, Ken Bearman, Margaret Spurgeon, Ken Davis, Gary Roberts, Ian Martin, June Jenkins, Michele Kilhams, Maureen Adams, Sue Blanchard, Jamie Clarke, Anthony Rout, Bill Hawkins, Jeff Williams, John Buttle, Dave Haseltine, Eddie Herd, Dave Parry, Mike Sturdey, Ron Parkin.
We wish riders and officials a very Happy Christmas, and we hope to have the pleasure of your company again at the Sidcup Sixty Trial at Canada Heights on Sunday, 20th January 2002, or for North Kent Trials riders, the week before, Sunday 13th January at the Simmons Cup Trial.