Jack Thompson British Bike Trial 2003
Results
Summarized results are below, by class. Full results (mark breakdown) are available here (PDF).
Class A - 4-Stroke Pre-unit - White Route
| Posn | No. | Name | Marks Lost | Award, etc. |
|---|---|---|---|---|
| 1st | 51 | Len Hutty | 1 | ***The Jack Thompson Trophy*** |
| 2nd | 38 | John Kendall | 3 | First Class Award |
| 3rd | 52 | Mark Baker | 10 | Second Class & NKTC Award |
| 4th | 81 | Andy Healey | 13 | |
| 110 | John Johns | 34 | (late entry) | |
| 5th | 22 | Sam Appleton | 36 | |
| 6th | 53 | Paul Ray | 40 | |
| 7th | 46 | Geoff Cornes | 64 | |
| 8th | 55 | Andrew Prill | 68 | |
| 9th | 75 | Colin Hedges | 69 | |
| 17 | Richard Whitebread | Retired after 29 sections |
Class A - 4-Stroke Pre-unit - Red Route
| Posn | No. | Name | Marks Lost | Award, etc. |
|---|---|---|---|---|
| 1st | 83 | Chris Brown | 5 | Class Premier |
| 2nd | 35 | Robin Hodges | 8 | First Class Award |
| 3rd | 85 | John Phillips | 9 | (35 cleans) Second Class Award |
| 4th | 79 | Alan Farmer | 9 | (33 cleans) |
| 5th | 56 | Les Tompsett | 13 | |
| 6th | 42 | Mick Wallis | 14 | |
| 7th | 50 | Roger Sutton | 16 | |
| 8th | 60 | Geoff Challis | 20 | |
| 9th | 33 | John Laker | 28 | |
| 10th | 54 | Nick Burr | 31 | |
| 11th | 64 | Tony Tutt | 37 | |
| 12th | 65 | Peter Donaldson | 41 | |
| 13th | 49 | Kevin Goldsmith | 42 | |
| 77 | Chris Mace | Retired after 13 sections |
Class B - 4-Stroke unit sprung - White Route
| Posn | No. | Name | Marks Lost | Award, etc. |
|---|---|---|---|---|
| 1st | 97 | Graham Bridger | 17 | Class Premier & NKTC Award |
| 2nd | 30 | Chris Anderson | 20 | First Class Award |
| 3rd | 15 | David Plumb | 22 | (29 cleans) Second Class Award |
| 4th | 66 | Bob Adams | 22 | (28 cleans) |
| 5th | 21 | Malcolm Simmons | 35 | |
| 6th | 58 | Dave Shave | 38 | |
| 7th | 94 | Colin Sadler | 71 | |
| 98 | Graham Andrews | Retired after 11 sections |
Class B - 4-Stroke unit sprung - Red Route
| Posn | No. | Name | Marks Lost | Award, etc. |
|---|---|---|---|---|
| 1st | 57 | Richard Challis | 0 | Class Premier |
| 2nd | 4 | John Greygoose | 1 | First Class Award |
| 3rd | 78 | Brian Larby | 3 | (further clean) First Class Award |
| 4th | 45 | Chris Sharrod | 3 | Second Class Award |
| 5th | 43 | Darren Osbourne | 5 | Second Class Award |
| 6th | 41 | Giles Whalley | 6 | |
| 7th | 48 | Joan Westbrook | 10 | |
| 8th | 31 | Graham Wylie | 13 | |
| 9th | 87 | Richard Bartlett | 15 | |
| 10th | 73 | Martin Bell | 21 | |
| 11th | 7 | Eddie Herd | 24 | |
| 12th | 89 | Dave Kenward | 30 | |
| 13th | 16 | Henry Bowdrey | 33 | |
| 14th | 37 | Jonathan Capelin | 40 | (28 cleans) |
| 15th | 24 | Alan Ross | 40 | (25 cleans) |
| 16th | 6 | Anthony Young | 53 | |
| 17th | 61 | Chris Pickup | 55 | |
| 18th | 18 | David Newstead | 58 | |
| 19th | 59 | Dave Pickup | 65 | |
| 111 | Ron Burningham | (late entry) Retired after 18 sections | ||
| 14 | Peter Walsh | Retired after 20 sections |
Class C - 4-Stroke rigid girder forks - Red Route
| Posn | No. | Name | Marks Lost | Award, etc. |
|---|---|---|---|---|
| 1st | 5 | John Excell | 22 | Class Premier |
| 2nd | 20 | Dave Blanchard | 25 | |
| 3rd | 69 | Bob Onley | 31 | |
| 4th | 71 | Vince Cottingham | 55 | |
| 5th | 67 | George Smith | 83 |
Class D- 4-Stroke rigid tele forks - Red Route
| Posn | No. | Name | Marks Lost | Award, etc. |
|---|---|---|---|---|
| 1st | 63 | Ian Watkins | 5 | (39 cleans) **The Vinall Trophy** |
| 2nd | 12 | Alan Shorter | 5 | (35 cleans) First Class Award |
| 3rd | 3 | Stan Metcalf | 7 | Second Class Award |
| 4th | 1 | Bernard Rodemark | 8 | |
| 5th | 99 | Alan Cox | 9 | |
| 6th | 100 | Mick Holloway | 10 | |
| 7th | 47 | Jeff Fincham | 20 | |
| 107 | Dave Mitchell | Retired after 5 sections | ||
| 108 | Julian Grebby | Retired after 12 sections | ||
| 32 | Malcolm Anderson | Retired after 9 sections | ||
| 74 | Brian Humphries | Retired after 14 sections |
Class E - 2-Stroke - White Route
| Posn | No. | Name | Marks Lost | Award, etc. |
|---|---|---|---|---|
| 1st | 11 | Les Matton | 16 | Class Premier |
| 2nd | 93 | Roy Enticknap | 18 | First Class Award |
| 3rd | 9 | Bryn Matton | 19 | Second Class Award |
| 4th | 68 | Alan Ketley | 23 | |
| 5th | 34 | Dave Spurgeon | 29 | (31 cleans) |
| 6th | 23 | MikeSmith | 29 | (25 cleans) |
| 7th | 104 | Graham Hayward | 31 | |
| 8th | 44 | John Pattinson | 43 | |
| 109 | David Jones | 58 | (late entry) | |
| 9th | 95 | Geoff Brooker | 66 | |
| 10th | 96 | Trevor Cain | 98 | |
| 11th | 13 | Stuart Leek | 99 | |
| 91 | Tim Bateup | Retired after 8 sections |
Class E - 2-Stroke - Red Route
| Posn | No. | Name | Marks Lost | Award, etc.> |
|---|---|---|---|---|
| 1st | 36 | Terry Sewell | 0 | Class Premier |
| 2nd | 70 | Roger Wait | 3 | First Class Award |
| 3rd | 102 | Dave Godley | 10 | First Class Award |
| 4th | 19 | Steve Higgins | 11 | Second Class Award |
| 5th | 25 | Roy Piles | 12 | Second Class Award |
| 6th | 101 | Rob Cox | 17 | (31cleans) |
| 7th | 106 | Andy Spreadbridge | 17 | (29cleans) |
| 8th | 26 | Derek Bentley | 18 | (32cleans) |
| 9th | 39 | Mike Fairbank | 18 | (31cleans) |
| 10th | 103 | Roger Ashby | 23 | |
| 11th | 62 | Neville Lewis | 32 | |
| 12th | 40 | Brian Williams | 54 | |
| 13th | 105 | Peter Hawes | 91 | |
| Tony Hickmott | Retired after 31 sections | |||
| Paul Nelson | Retired after 23 sections | |||
| Keith Richards | Retired after 7 sections |
Class F - Sidecars
| Posn | No. | Name | Marks Lost | Award, etc. |
|---|---|---|---|---|
| 1st | 82 | Peter Pesterfied / Keith Laker | 36 | Class Premier |
| 2nd | 92 | Paul Fishlock / BarryPocock | 37 | First Class Award |
| 3rd | 80 | Bob Miles / Ray Taylor | 73 | Second Class Award |
| 4th | 84 | Sam Archer / Geoff Mulheron | 92 | |
| 5th | 88 | Roger Abbott / Colin Keane | 163 | |
| 90 | Mark Reynolds / LukeReynolds | Retired after 29 sections | ||
| 86 | Terry Hall / Grant Howard | Retired after 6 sections |