June Closed to Club MX - 2004
Sunday 27th June 2004
Report - By Jamie Clarke
Second year in the running, the idea of a fun, closed to club, motocross, race day has expanded for 2004 with 2 events. The first was held on Sunday 27th June. Riders were split into groups according to ability - Experts and "usual" Junior A riders were in the first, "fast", group. The second group, was the "middle" groups of "usual" Junior B and C riders. The third groups was titled "Beginners and Wobblers" and was made up of anyone who felt below Junior C level - a diverse group of trail, enduro, twinshock and newbies riders on a diverse collection of machines, including a twinshock Husky, a Honda CR480 (twinshock), etc. In keeping with the fun spirit, the 15 minute races, were started by drop of a flag, and for added diversity the second bloc was from a dead engine start - that caused some fun!). The final race was an opportunity for anyone left with any desire to race, to have a 35 minute marathon. 25 riders started but only 7 could last the duration. A fun day was had by all and the weather was just perfect, pre event rain laid most of the dust, but was not too heavy - leaving only a few small puddles off the racing line. Glorious sunshine and a strong breeze lasted all day, with cloudburst arriving just as the last people left the circuit.
On a personal note, this was my first MX race - I have, in the past, done a few laps at club practice days but never a race, and i surprised everyone (including myself) by not crashing and finishing all my races and finishing the super final (mainly by going slow). I must thank once again John Edwards and Mandy Seldon for the loan of the their CRM 125 - i had a great time.
Thanks must go to Dave Parry for doing most of the promotion of the "Closed to Club MX - fun - race day" concept, ably assisted by by the vast array of Sidcup members who helped run the meeting.
Photos
Discussion
This thread and this thread (from MXtrax.co.uk/Adrenalintrip.net the message boards) discuss the even.t
Results
These are typed up straight off the lap scoring sheets and names added from the signing on forms (so mis-spelt names are your fault for not writing them clearly in the first place!) - please email me with corrections
"Fast Group" (Experts and Junior A) - Moto 1
| Position | No | Name |
|---|---|---|
| 1st | 130 | Steve Bixby |
| 2nd | 207 | Darren Redman |
| 3rd | 42 | R Young |
| 4th | 2 | John Waghorn |
| 5th | 5 | Craig Handley |
| 6th | 71 | Oliver Moyce |
| 7th | 37 | Dan Verbeeten |
| 8th | 13 | Mark Lavelle (???) |
| 9th | 97 | Martin Cuddy |
| 10th | 197 | Sam Davies |
| 11th | 510 | M Day |
| 12th | 185 | Sam Bott |
| 13th | 70 | M Wivter |
| 14th | 172 | G Goodear |
| 15th | 6 | ??? |
| 16th | 1 | P Rubey |
| 17th | 79 | Grant Golding (?) |
| 18th | 26 | Tony Powell |
| 19th | 84 | B Campbell |
| 20th | 99 | Trevor Semark |
| 21st | 3 | D Powbll (?) |
| 22nd | 803 | Ben Butler |
| 23rd | 174 | Alastair Brown |
"Medium Group" (Junior B and C) - Moto 1
| Position | No | Name |
|---|---|---|
| 1st | 8 | John Reynolds |
| 2nd | 34 | Dan Clark |
| 3rd | 175 | M Cav ??? |
| 4th | 131 | Paul Bunn |
| 5th | 22 | N Strdge ??? |
| 6th | 13 | Mark Lavelle |
| 7th | 27 | Ben Humphreys |
| 8th | 137 | Darren Evam (?) |
| 9th | 20 | R Burrlnck ??? |
| 10th | 21 | R Todd |
| 11th | 195 | Glen Stoker |
| 12th | 733 | David Cecy |
| 13th | 161 | Michael Banks |
| 14th | 401 | J Young |
| 15th | 68 | J Law |
| 16th | 33 | James Turlfy |
| 17th | 214 | Rocky Ball |
| 18th | 85 | C Todd |
| 19th | 162 | James Bank |
| 20th | 115 | John Kelly |
| 21st | 63 | ??? |
| 22nd | 29 | K Th ??? |
| 23rd | 156 | R ??? |
| 24th | 111 | George Bryant |
| 25th | 388 | J Simmonds |
| 26th | 123 | Martin Bott |
| 27th | 150 | Nick Bishop |
| 28th | 24 | D Morgan |
| 29th | 62 | Duncan Brown |
| 30th | 802 | Richard Wise |
| 31st | 65 | P Sendles |
| 32nd | 301 | T Boggis |
| 33rd | 181 | D Castle |
| 34th | 28 | D Gough |
| 35th | 18 | D Myers |
| 36th | 114 | J Cotton |
| 37th | 80 | Nick Young |
| 38th | 10 | Lawrence Boyers |
"Slow Group" ("Beginners and Wobblers" - Trail, Enduro, Twinshock, Pre-65, Newbies, etc) - Moto 1
| Position | No | Name |
|---|---|---|
| 1st | 81 | Andrew Sharp |
| 2nd | 230 | Andrew Davis |
| 3rd | 94 | John Eveson |
| 4th | 226 | Darren Garderner |
| 5th | 225 | Yan Miltz |
| 6th | 412 | ??? |
| 7th | 78 | Gareth Hilly |
| 8th | 711 | Chris Medas |
| 9th | 103 | A Deeks |
| 10th | 721 | Clinton Stokes |
| 11th | 51 | M Ward |
| 12th | 32 | T Baugh |
| 13th | 30 | M Deamont |
| 14th | 16 | Jeff Mersh |
| 15th | 219 | Travis Martinson |
| 16th | 31 | Tom Parkin |
| 17th | 183 | Terry Wings |
| 18th | 138 | Colin Bushell |
| 19th | 13 | Mark Lavelle (?) |
| 20th | 122 | ??? |
| 21st | 9 | James Ball |
| 22nd | 72 | D Worthy |
| 23rd | 112 | John Edwards |
| 24th | 194 | Jamie Clarke |
"Fast Group" (Experts and Junior A) - Moto 2
| Position | No | Name |
|---|---|---|
| 1st | 130 | Steve Bixby |
| 2nd | 71 | Oliver Moyce |
| 3rd | 2 | John Waghorn |
| 4th | 5 | Craig Handley |
| 5th | 97 | Martin Cuddy |
| 6th | 73 | Dene Willis |
| 7th | 510 | M Day |
| 8th | 37 | Dan Verbeeten |
| 9th | 197 | Sam Davies |
| 10th | 172 | G Goodear |
| 11th | 26 | Tony Powell |
| 12th | 70 | M Wivter |
| 13th | 6 | ??? |
| 14th | 1 | P Rubey |
| 15th | 84 | B Campbell |
| 16th | 81 | ??? |
| 17th | 3 | D Powbll (?) |
| 18th | 185 | Sam Bott |
| 19th | 99 | Trevor Semark |
| 20th | 79 | Grant Golding (?) |
"Medium Group" (Junior B and C) - Moto 2
| Position | No | Name |
|---|---|---|
| 1st | 34 | Dan Clark |
| 2nd | 8 | John Reynolds |
| 3rd | 175 | M Cav ??? |
| 4th | 137 | Darren Evam (?) |
| 5th | 131 | Paul Bunn |
| 6th | 162 | James Bank |
| 7th | 133 | ??? |
| 8th | 111 | George Bryant |
| 9th | 27 | Ben Humphreys |
| 10th | 20 | R Burrlnck ??? |
| 11th | 156 | R ??? |
| 12th | 214 | Rocky Ball |
| 13th | 161 | Michael Banks |
| 14th | 91 | Martin Cuddy |
| 15th | 195 | Glen Stoker |
| 16th | 401 | J Young |
| 17th | 4 | Alan Clarke |
| 18th | 115 | John Kelly |
| 19th | 63 | ??? |
| 20th | 22 | N Strdge ??? |
| 21st | 33 | James Turlfy |
| 22nd | 85 | C Todd |
| 23rd | 62 | Duncan Brown |
| 24th | 68 | J Law |
| 25th | 388 | J Simmonds |
| 26th | 301 | T Boggis |
| 27th | 150 | Nick Bishop |
| 28th | 35 | T Boggis |
| 29th | 802 | Richard Wise |
| 30th | 181 | D Castle |
| 31st | 29 | K Th ??? |
| 32nd | 21 | R Todd |
| 33rd | 28 | D Gough 0 |
| 34th | 65 | P Sendles |
"Slow Group" ("Beginners and Wobblers" - Trail, Enduro, Twinshock, Pre-65, Newbies, etc) - Moto 2
| Position | No | Name |
|---|---|---|
| 1st | 13 | Mark Lavelle |
| 2nd | 123 | Martin Bott |
| 3rd | 226 | Darren Garderner |
| 4th | 94 | John Eveson |
| 5th | 230 | Andrew Davis |
| 6th | 74 | R Jones |
| 7th | 412 | ??? |
| 8th | 78 | Gareth Hilly |
| 9th | 711 | Chris Medas |
| 10th | 51 | M Ward |
| 11th | 311 | Mike Goodwin |
| 12th | 103 | A Deeks |
| 13th | 32 | T Baugh (?) |
| 14th | 81 | Andrew Sharp |
| 15th | 219 | Travis Martinson |
| 16th | 30 | M Deamont |
| 17th | 32 | T Baugh (?) |
| 18th | 138 | Colin Bushell |
| 19th | 122 | ??? |
| 20th | 721 | Clinton Stokes |
| 21st | 16 | Jeff Mersh |
| 22nd | 83 | Phil Daniels |
| 23rd | 9 | James Ball |
| 24th | 112 | John Edwards |
| 25th | 72 | D Worthy |
| 26th | 194 | Jamie Clarke |
| 27th | 50 | M Todd |
| 28th | 7 | Mandy Edwards |
"Fast Group" (Experts and Junior A) - Moto 3
| Position | No | Name |
|---|---|---|
| 1st | 42 | R Young |
| 2nd | 207 | Darren Redman |
| 3rd | 2 | John Waghorn |
| 4th | 5 | Craig Handley |
| 5th | 130 | Steve Bixby |
| 6th | 71 | Oliver Moyce |
| 7th | 510 | M Day |
| 8th | 197 | Sam Davies |
| 9th | 73 | Dene Willis |
| 10th | 172 | G Goodear |
| 11th | 26 | Tony Powell |
| 12th | 81 | ??? |
| 13th | 70 | M Wivter |
| 14th | 1 | P Rubey |
| 15th | 185 | Sam Bott |
| 16th | 3 | D Powbll (?) |
| 17th | 84 | B Campbell |
| 18th | 99 | Trevor Semark |
| 19th | 6 | ??? |
"Medium Group" (Junior B and C) - Moto 3
| Position | No | Name |
|---|---|---|
| 1st | 67 | Martin Orford |
| 2nd | 34 | Dan Clark |
| 3rd | 137 | Darren Evam (?) |
| 4th | 131 | Paul Bunn |
| 5th | 27 | Ben Humphreys |
| 6th | 733 | David Cecy |
| 7th | 22 | N Strdge ??? |
| 8th | 161 | Michael Banks |
| 9th | 20 | R Burrlnck ??? |
| 10th | 115 | John Kelly |
| 11th | 156 | R ??? |
| 12th | 162 | James Bank |
| 13th | 111 | George Bryant |
| 14th | 401 | J Young |
| 15th | 21 | R Todd |
| 16th | 68 | J Law |
| 17th | 195 | Glen Stoker |
| 18th | 91 | Martin Cuddy |
| 19th | 803 | Ben Butler |
| 20th | 24 | D Morgan |
| 21st | 8 | John Reynolds |
| 22nd | 802 | Richard Wise |
| 23rd | 65 | P Sendles |
| 24th | 18 | D Myers |
| 25th | 150 | Nick Bishop |
| 26th | 4 | Alan Clarke |
| 27th | 301 | T Boggis |
| 28th | 181 | D Castle |
| 29th | 33 | James Turlfy |
| 30th | 35 | T Boggis |
| 31st | 28 | D Gough ? |
| 32nd | 175 | M Cav ??? |
| 33rd | 10 | Lawrence Boyers |
"Slow Group" ("Beginners and Wobblers" - Trail, Enduro, Twinshock, Pre-65, Newbies, etc) - Moto 3
| Position | No | Name |
|---|---|---|
| 1st | 81 | Andrew Sharp |
| 2nd | 123 | Martin Bott |
| 3rd | 94 | John Eveson |
| 4th | 74 | R Jones |
| 5th | 230 | Andrew Davis |
| 6th | 78 | Gareth Hilly |
| 7th | 25 | ??? |
| 8th | 711 | Chris Medas |
| 9th | 103 | A Deeks |
| 10th | 51 | M Ward |
| 11th | 32 | T Baugh (?) |
| 12th | 13 | Mark Lavelle |
| 13th | 50 | M Todd |
| 14th | 183 | Terry Wings |
| 15th | 219 | Travis Martinson |
| 16th | 112 | ??? |
| 17th | 30 | M Deamont |
| 18th | 311 | Mike Goodwin |
| 19th | 194 | Jamie Clarke |
| 20th | 72 | D Worthy |
| 21st | 7 | Mandy Edwards |
Superfinal (35mins of anyone left, willing to have a go)
| Position | No | Name |
|---|---|---|
| 1st | 130 | Steve Bixby |
| 2nd | 207 | Darren Redman |
| 3rd | 67 | Matt Coles |
| 4th | 510 | M Day |
| 5th | 3 | D Powell (?) |
| 6th | 230 | Andrew Davis |
| 7th | 194 | Jamie Clarke |
Preview from the Clerk of Course
Following the success of the closed to club race day last year I am pleased to be able to be able to tell you that we will be running two this year the first being on 27 June.
As with last year’s event it will be open to all club members no matter what type of bike you ride as long as you and the bike are capable of making it around the motocross track.
All entries will be taken on the day so I would suggest that you get there early so as not to be left out.
Classes and groups will be decided no the day when we see the number and capability of those that are there.
The only thing I want from you is ha you have a good time and that you bring a marshal with you.
See you there
David
Info
Further to last year's successful August Closed to Club MX race, the idea is expanding with two closed to club MX races in 2004.
This will be the first closed to club race and second will be held in August.
It will be for club members only but you can still join the club before the weekend (see membership).
More details to follow in the Club Magazine.
The aim is for people on Pre 65s, Twin Shocks, Sidecars, Enduro and MX bikes will be able to have a go.
NB you'll need to be 15+.