May MX - 2002
Sunday 26th May 2002
A round of the South Eastern Centre ACU Moto X; Junoir, Expert, and Fourstroke championship. Also an ACE fourstroke round.
Solo riders from the southern England, with rounds of the South Eastern Centre Championship for Experts, Juniors and 4-strokes, and an ACE round for 4-strokes. Juniors are adult riders who are racing for points to become Experts.
Photos - By John Powell
Juniors staring.
Two juniors.
Report
On Sunday 26th May, the Sidcup club ran rounds of the South Eastern Centre Championship for Juniors, Experts, Fourstrokes and an ACE Fourstroke round. Despite heavy rain, 200 brave riders and 200 plus, brave spectators watched some great racing. In an injury free meeting, Chris Lillywhite on the Chambers KTM made the best of the conditions, winning the first two expert and ACE races and getting a second in the third expert race (quite a feet consider the conditions and the fourstrokes followed the expert race). Danny Smyth managed to break Chris's stranglehold on the experts in the third expert race, while Simon Wyse took the last Ace race. Sidcup club rider, Ben Lambert Williams on the 125 Yamaha broke through the massed ranks of big fourstrokes to get a fifth in the third Expert race.
Results
Race 1 - Junior Heat 1
| Position | Number | Name |
| 1st | 109 | Anthony Edwards |
| 2nd | 129 | Nicky Dadds |
| 3rd | 113 | Lee Clayton |
| 4th | 138 | Adam Mayo |
| 5th | 122 | Chris Sparkes |
Race 2 - Junior Heat 2
| Position | Number | Name |
| 1st | 167 | Jonathan Catt |
| 2nd | 187 | Ricky Harrison |
| 3rd | 150 | Sean Croysdill |
| 4th | 184 | George French |
| 5th | 165 | David Watts |
Race 3 - Junior Heat 3
| Position | Number | Name |
| 1st | 205 | Gary Ward |
| 2nd | 227 | Mark Taylor |
| 3rd | 229 | Dean Saunders |
| 4th | 231 | Mike Menzies |
Race 4 - Experts Moto 1
| Position | Number | Name |
| 1st | 10 | Chris Lillywhite |
| 2nd | 20 | Jody Smyth |
| 3rd | 27 | Fred Sparkes |
| 4th | 43 | David Williams |
| 5th | 93 | Charlie Weaver |
Race 5 - Fourstrokes Moto 1
| Position | Number | Name |
| 1st | 10 | Chris Lillywhite |
| 2nd | 23 | Danny Smyth |
| 3rd | 2 | Allan Clark |
| 4th | 3 | Keith Best |
| 5th | 46 | David Alderton |
Race 6 - Junior A Moto 1
| Position | Number | Name |
| 1st | 187 | Ricky Harrison |
| 2nd | 184 | George French |
| 3rd | 113 | Lee Clayton |
| 4th | 153 | Michael Bunn |
| 5th | 165 | David Watts |
Race 7 - Junior B Moto 1
| Position | Number | Name |
| 1st | 106 | Mark Robinson |
| 2nd | 164 | Luke Walsham |
| 3rd | 216 | Richard Alldred |
| 4th | 114 | Steven Penfold |
| 5th | 128 | Steven Read |
Race 8 - Junior C Moto 1
| Position | Number | Name |
| 1st | 133 | Colin Cowley |
| 2nd | 99 | David Cecy |
| 3rd | 226 | Shane Robins |
| 4th | 237 | Steve Swift |
| 5th | 225 | Ricky Smith |
Race 9 - Experts Moto 2
| Position | Number | Name |
| 1st | 10 | Chris Lillywhite |
| 2nd | 43 | David Williams |
| 3rd | 27 | Fred Sparkes |
| 4th | 81 | James Smith |
| 5th | 93 | Charlie Weaver |
Race 10 - Fourstrokes Moto 2
| Position | Number | Name |
| 1st | 10 | Chris Lillywhite |
| 2nd | 23 | Danny Smyth |
| 3rd | 85 | Simon Wyse |
| 4th | 24 | Simon Dearing |
| 5th | 3 | Keith Best |
Race 11 - Junior A Moto 2
| Position | Number | Name |
| 1st | 184 | George French |
| 2nd | 187 | Ricky Harrison |
| 3rd | 181 | Stephan Heighton |
| 4th | 109 | Anthony Edwards |
| 5th | 113 | Lee Clayton |
Race 12 - Junior B Moto 2
| Position | Number | Name |
| 1st | 106 | Mark Robinson |
| 2nd | 216 | Richard Alldred |
| 3rd | 215 | Gex Mason |
| 4th | 128 | Steven Read |
| 5th | 164 | Luke Walsham |
Race 13 - Junior C Moto 2
| Position | Number | Name |
| 1st | 99 | David Cecy |
| 2nd | 133 | Colin Cowley |
| 3rd | 226 | Shane Robins |
| 4th | 225 | Ricky Smith |
| 5th | 237 | Steve Swift |
Race 14 - Experts Moto 3
| Position | Number | Name |
| 1st | 23 | Danny Smyth |
| 2nd | 10 | Chris Lillywhite |
| 3rd | >43 | David Williams |
| 4th | 27 | Fred Sparkes |
| 5th | 16 | Ben Lambert Williams |
Race 15 - Fourstrokes Moto 3
| Position | Number | Name |
| 1st | 85 | Simon Wyse |
| 2nd | 46 | David Alderton |
| 3rd | 2 | Allan Clark |
| 4th | 9 | Paul Baldin |
| 5th | 4 | Rob McNealy |