May Moto X - 2004
Sunday 23rd May 2004
Results
Race 1 - Junior Heat 1
| Position | Number | Name |
|---|---|---|
| 1 | 12 | Chris Thorpe |
| 2 | 32 | Mark Morris |
| 3 | 8 | James Muddle |
| 4 | 15 | George Goodearl |
| 5 | 35 | Lee Webber |
| 6 | 34 | Michael Bunn |
| 7 | 7 | Lee Backford |
| 8 | 42 | Niel Franks |
| 9 | 39 | Roger Frean |
| 10 | 31 | Peter Sommerville |
| 11 | 45 | Steve Penfold |
| 12 | 30 | Carl Hutchings |
| 13 | 41 | Michael Franks |
| 14 | 9 | Scott Robertson |
| 15 | 2 | Sonny Naylor |
| 16 | 4 | Alex Weston |
| 17 | 17 | Ben Howkins |
| 18 | 21 | Carl Smye |
| 19 | 20 | Martin Orford |
| 20 | 33 | Paul Bunn |
| 21 | 13 | Paul Robey |
| 22 | 23 | Mike Roberts |
| 23 | 27 | James Witt |
| 24 | 19 | Mark Worsfold |
| 25 | 16 | Andrew Smith |
| 26 | 36 | Simon Littlemore |
| 27 | 28 | Robert Dudman |
Race 2 - Junior Heat 2
| Position | Number | Name |
|---|---|---|
| 1 | 220 | Justin Collier |
| 2 | 88 | Mark Jessup |
| 3 | 229 | Ryan Carpenter |
| 4 | 111 | Paul Bradshaw |
| 5 | 59 | Michale Menzies |
| 6 | 55 | Nick Batten |
| 7 | 79 | Grant Golding |
| 8 | 76 | Richard Tapley |
| 9 | 78 | Liam Golding |
| 10 | 231 | Andrew Paul |
| 11 | 74 | Alastair Brown |
| 12 | 235 | Sam Whymark |
| 13 | 75 | Michale Carter |
| 14 | 233 | Graham Paul |
| 15 | 73 | Richard Alldred |
| 16 | 3 | Brendon Hubbard |
| 17 | 60 | Peter Bedford |
| 18 | 77 | Laim Walsh |
| 19 | 221 | Dan Goodwin |
| 20 | 49 | Simon Osborne |
| 21 | 230 | Lee Russell |
| 22 | 71 | Gary Prince |
| 23 | 67 | Jonathon Wood |
| 24 | 62 | Duncan Brown |
| 25 | 66 | Andy Reynolds |
| 26 | 116 | Chris Beron |
| 27 | 225 | Sam Whymark |
Race 3 - Junior Heat 3
| Position | Number | Name |
|---|---|---|
| 1 | 206 | Darren Redman |
| 2 | 89 | Dan Holland |
| 3 | 205 | Lee Baggs |
| 4 | 185 | Roual Spangenberg |
| 5 | 215 | A Bradley |
| 6 | 101 | Tony Cuddy |
| 7 | 161 | Mick Powell |
| 8 | 102 | Sam Turner |
| 9 | 96 | Colin Philpot |
| 10 | 99 | Trebor Semark |
| 11 | 97 | Sam Davies |
| 12 | 281 | Mark Robinson |
| 13 | 190 | Tom Smith |
| 14 | 98 | Paul Cauldwell |
| 15 | 123 | James Martin |
| 16 | 211 | Iam Mead |
| 17 | 90 | Rory Wooton |
| 18 | 214 | Ricky Ball |
| 19 | 84 | Mathew Winter (?) |
| 20 | 203 | Adrian Hoskins |
| 21 | 135 | Russell Anneveld |
| 22 | 113 | Robert Batten |
| 23 | 184 | Dave Moore |
| 24 | 207 | Paul Palmer |
| 25 | 110 | Justin Irving |
| 26 | 80 | San Kettlewell |
| 27 | 87 | Scott Hayward |
Race 4 - ACE Fourstroke - Moto 1
| Position | Number | Name |
|---|---|---|
| 1 | 21 | Scott Robinson |
| 2 | 32 | Lance Marshal |
| 3 | 41 | Ross Lang |
| 4 | 24 | Tony Hale |
| 5 | 51 | Chris Handley |
| 6 | 74 | Brad Aspen |
| 7 | 4 | Keith Best |
| 8 | 61 | Martin Izzard |
| 9 | 171 | Steve Ruddock |
| 10 | 13 | Dene Willis |
| 11 | 34 | Mark Walduck |
| 12 | 46 | Nicki Huntley |
| 13 | 6 | Stuart Morrison |
| 14 | 63 | Alistair King |
| 15 | 97 | Martin Cuddy |
Race 5 - Experts - Moto 1
| Position | Number | Name |
|---|---|---|
| 1 | 104 | Zac Blackwell |
| 2 | 28 | Jack Grover |
| 3 | 35 | Ben Lambert Williams |
| 4 | 29 | David Williams |
| 5 | 58 | Steve Bixby |
| 6 | 42 | Brett Fisher |
| 7 | 193 | Paul Willis |
| 8 | 25 | Darren King |
| 9 | 53 | Allen Craig |
| 10 | 60 | Martin Lear |
| 11 | 32 | Mark Fisher |
| 12 | 36 | Liam Jarvis |
| 13 | 17 | George French |
| 14 | 31 | Jason Bouttell |
| 15 | 33 | Tim Elverson |
Race 6 - Junior A - Moto 1
| Position | Number | Name |
|---|---|---|
| 1 | 206 | Darren Redman |
| 2 | 220 | Justin Collier |
| 3 | 215 | A Bradley |
| 4 | 12 | Chris Thorpe |
| 5 | 32 | Mark Morris |
| 6 | 229 | Ryan Carpenter |
| 7 | 185 | Roual Spangenberg |
| 8 | 161 | Mick Powell |
| 9 | 205 | Lee Baggs |
| 10 | 34 | Michael Bunn |
| 11 | 97 | Sam Davis |
| 12 | 8 | James Muddle |
| 13 | 88 | Mark Jessup |
| 14 | 96 | Colin Philpot |
| 15 | 59 | Michale Menzies |
Race 7 - Junior B - Moto 1
| Position | Number | Name |
|---|---|---|
| 1 | 207 | Paul Palmer |
| 2 | 4 | Alex Weston |
| 3 | 19 | Mark Worsfold |
| 4 | 73 | Richard Alldred |
| 5 | 33 | Paul Bunn |
| 6 | 20 | Martin Orford |
| 7 | 60 | Peter Bedford |
| 8 | 17 | Ben Howkins |
| 9 | 21 | Carl Smye |
| 10 | 71 | Gary Prince |
| 11 | 2 | Sonny Naylor |
| 12 | 123 | James Martin |
| 13 | 27 | James Witt |
| 14 | 84 | Mathew Winter (?) |
| 15 | 13 | Paul Robey |
Race 8 - Junior C - Moto 1
| Position | Number | Name |
|---|---|---|
| 1 | 52 | Neil Chambers |
| 2 | 92 | Daniel Saunters |
| 3 | 110 | Justin Irving |
| 4 | 209 | Gary Murphy |
| 5 | 307 | Daniel Webb |
| 6 | 306 | Jack Swain |
| 7 | 222 | Bryn Field |
| 8 | 83 | Sabastian O'Keefe |
| 9 | 6 | Tom Bruce |
| 10 | 202 | Ricky Widdonson |
| 11 | 69 | Kurt Baur |
| 12 | 224 | Micky Cornish |
| 13 | 26 | Mark Headling |
| 14 | 43 | Philip Appleton |
| 15 | 22 | Dean Morgan |
Race 9 - ACE Fourstroke - Moto 2
| Position | Number | Name |
|---|---|---|
| 1 | 21 | Scott Robinson |
| 2 | 46 | Nicki Huntley |
| 3 | 32 | Lance Marshal |
| 4 | 4 | Keith Best |
| 5 | 61 | Martin Izzard |
| 6 | 24 | Tony Hale |
| 7 | 94 | Luke Chopping |
| 8 | 74 | Brad Aspen |
| 9 | 171 | Steve Ruddock |
| 10 | 13 | Dene Willis |
| 11 | 63 | Alistair King |
| 12 | 34 | Mark Walduck |
| 13 | 91 | Steve Coe |
| 14 | 20 | Yan Dixon |
| 15 | 5 | Mark Taylor |
Race 10 - Experts - Moto 2
| Position | Number | Name |
|---|---|---|
| 1 | 35 | Ben Lambert Williams |
| 2 | 104 | Zac Blackwell |
| 3 | 29 | David Williams |
| 4 | 18 | Scott Hayworth |
| 5 | 58 | Steve Bixby |
| 6 | 60 | Martin Lear |
| 7 | 25 | Darren King |
| 8 | 193 | Paul Willis |
| 9 | 32 | Mark Fisher |
| 10 | 36 | Liam Jarvis |
| 11 | 53 | Allen Craig |
| 12 | 31 | Jason Bouttell |
| 13 | 181 | Stephan Heighton |
| 14 | 85 | Chris Glover |
| 15 | 61 | Brain Carter |
Race 11 - Junior A - Moto 2
| Position | Number | Name |
|---|---|---|
| 1 | 206 | Darren Redman |
| 2 | 89 | Dan Holland |
| 3 | 220 | Justin Collier |
| 4 | 88 | Mark Jessup |
| 5 | 185 | Roual Spangenberg |
| 6 | 205 | Lee Baggs |
| 7 | 215 | A Bradley |
| 8 | 59 | Michale Menzies |
| 9 | 32 | Mark Morris |
| 10 | 229 | Ryan Carpenter |
| 11 | 97 | Sam Davis |
| 12 | 78 | Liam Golding |
| 13 | 101 | Tony Cuddy |
| 14 | 34 | Michael Bunn |
| 15 | 96 | Colin Philpot |
Race 12 - Junior B - Moto 2
| Position | Number | Name |
|---|---|---|
| 1 | 207 | Paul Palmer |
| 2 | 60 | Peter Bedford |
| 3 | 4 | Alex Weston |
| 4 | 20 | Martin Orford |
| 5 | 73 | Richard Alldred |
| 6 | 17 | Ben Howkins |
| 7 | 84 | Mathew Winter (?) |
| 8 | 203 | Adrian Hoskins |
| 9 | 33 | Paul Bunn |
| 10 | 123 | James Martin |
| 11 | 71 | Gary Prince |
| 12 | 90 | Rory Wooton |
| 13 | 19 | Mark Worsfold |
| 14 | 49 | Simon Osborne |
| 15 | 77 | Liam Walsh |
Race 13 - Junior C - Moto 2
| Position | Number | Name |
|---|---|---|
| 1 | 52 | Neil Chambers |
| 2 | 306 | Jack Swain |
| 3 | 209 | Gary Murphy |
| 4 | 110 | Justin Irving |
| 5 | 83 | Sabastian O'Keefe |
| 6 | 222 | Bryn Field |
| 7 | 307 | Daniel Webb |
| 8 | 69 | Kurt Baur |
| 9 | 202 | Ricky Widdonson |
| 10 | 26 | Mark Headling |
| 11 | 6 | Tom Bruce |
| 12 | 57 | Scott Evans |
| 13 | 4 | Alex Weston |
| 14 | 29 | Mark Skevington |
| 15 | 22 | Dean Morgan |
Race 14 - ACE Fourstroke - Moto 3
| Position | Number | Name |
|---|---|---|
| 1 | 21 | Scott Robinson |
| 2 | 32 | Lance Marshal |
| 3 | 41 | Ross Lang |
| 4 | 54 | Pete Elliot |
| 5 | 61 | Martin Izzard |
| 6 | 74 | Brad Aspen |
| 7 | 4 | Keith Best |
| 8 | 171 | Steve Ruddock |
| 9 | 51 | Chris Handley |
| 10 | 34 | Mark Walduck |
| 11 | 63 | Alistair King |
| 12 | 97 | Martin Cuddy |
| 13 | 5 | Mark Taylor |
| 14 | 13 | Dene Willis |
| 15 | 20 | Yan Dixon |
Race 15 - Experts - Moto 3
| Position | Number | Name |
|---|---|---|
| 1 | 35 | Ben Lambert Williams |
| 2 | 29 | David Williams |
| 3 | 58 | Steve Bixby |
| 4 | 104 | Zac Blackwell |
| 5 | 60 | Martin Lear |
| 6 | 42 | Brett Fisher |
| 7 | 181 | Stephen Heighton |
| 8 | 13 | Justin Stevenson |
| 9 | 32 | Mark Fisher |
| 10 | 53 | Allen Craig |
| 11 | 85 | Chris Glover |
| 12 | 45 | Tony Leishman |
| 13 | 33 | Tim Elverson |
| 14 | 61 | Brain Carter |
| 15 | 164 | Alex Reitveld |