October MX - 2002
Sunday 13th October 2002
In 2002 its a NGR round as well as Juniors and Experts.
The final 2002 race meeting for moto-cross riders at Canada Heights, which includes a round of the NGR Championship - a series for adult solo riders, based on their ages.
Above : James Paignton, by Paul Durbajlo. Paul took photo of just about every rider and photos are avalible from him.
More Photos - from FullFocus.co.uk
Report
A chilling breeze greeted the large entry of riders, including our friends, mainly from East Anglia, racing in the NGR series.
With the day starting dry, but raining steadily by half distance during the first race, the track was getting sticky towards the end of the day.
Paul Hubbard from Bury St Edmunds astride his Yamaha was the rider in form in the NGR, not gating too well, but with consistent speed, and good staying power, finished the day with 2 wins and a 3rd place, just pipping Mark Pyner and Lee Keyton for the overall honours.
Next out the juniors, after sorting themselves out with their grading heats, got down to some serious scrapping for places, with Sidcup member Mark Taylor taking 2 wins from Jose Sasse in the A group.
Kevin Plumley with 1 win and 2nd place was junior B winner. Junior C was won with 2 wins by Northampton's Tim Bates on his 250 Honda, followed home both times by Paul Evans.
Bring on the Experts, with some serious talent on show, including James Paignton, a past British Championship winner here, we were treated to the Ben Taylor guide of how to ride this circuit, with a patchy season behind him Ben really got his head down, to stick 3 wins on the scoreboard, and with this kind of speed here, in wet sand, another Weston Beach race coming up, who needs winter.
Results
Race 1 - NGR Moto 1
| 1st | 81 | Paul Hubbard |
| 2nd | 1 | Mark Pyner |
| 3rd | 96 | Lee Keyton |
| 4th | 67 | Adrian Salmon |
| 5th | 71 | Vince Pryke |
Race 2 - Junior Heat 1
| 1st | 55 | Jon Giffard |
| 2nd | 74 | Cliff Greening |
| 3rd | 68 | James Harris |
| 4th | 54 | Dave Whitehead |
| 5th | 73 | Dene Willis |
Race 3 - Junior Heat 2
| 1st | 128 | Joe Sasse |
| 2nd | 112 | Dean Whiting |
| 3rd | 138 | Stuart McClurg |
| 4th | 130 | Carl Grantham |
| 5th | 95 | Daniel Holland |
Race 4 - Expert Moto 1
| 1st | 23 | Ben Taylor |
| 2nd | 19 | James Painton |
| 3rd | 17 | Rob Mead |
| 4th | 31 | Dustin Whitehead |
| 5th | 25 | Ryan Griffiths |
Race 5 - Junior Heat 3
| 1st | 170 | Mark aylor |
| 2nd | 169 | Alex Wilson |
| 3rd | 183 | Paul Tonks |
| 4th | 176 | Craig Handley |
| 5th | 168 | Ryan Cocker |
Race 6 - NGR Moto 2
| 1st | 81 | Paul Hubbard |
| 2nd | 96 | Lee Keyton |
| 3rd | 1 | Mark Pyner |
| 4th | 85 | Chris Keeble |
| 5th | 111 | Paul Cocksedge |
Race 7 - Junior A Moto 1
| 1st | 170 | Mark Taylor |
| 2nd | 128 | Joe Sasse |
| 3rd | 129 | Jody Barnes |
| 4th | 176 | Craig Handley |
| 5th | 55 | Jon Giffard |
Race 8 - Junior B Moto 1
| 1st | 109 | Kevin Plumley |
| 2nd | 124 | PaulHiscock |
| 3rd | 117 | Bradley Humphrey |
| 4th | 65 | Gavin Chapman |
| 5th | 60 | Stephen Read |
Race 9 - Expert Moto 2
| 1st | 23 | Ben Taylor |
| 2nd | 19 | James Painton |
| 3rd | 21 | Scott Hayworth |
| 4th | 25 | Ryan Griffiths |
| 5th | 29 | Greg Fitch |
Race 10 - Junior C Moto 1
| 1st | 182 | Tim Bates |
| 2nd | 154 | Paul Evans |
| 3rd | 62 | Jason Snaddon |
| 4th | 71 | Andrew Davis |
| 5th | 82 | Bryn Field |
Race 11 - NGR Moto 3
| 1st | 1 | Mark Pyner |
| 2nd | 96 | Lee Keyton |
| 3rd | 81 | Paul Hubbard |
| 4th | 85 | Chris Keeble |
| 5th | 111 | Paul Cocksedge |
Race 12 - Junior A Moto 2
| 1st | 170 | Mark Taylor |
| 2nd | 128 | Joe Sasse |
| 3rd | 130 | Carl Grantham |
| 4th | 52 | Anthony Edwards |
| 5th | 169 | Alex Wilson |
Race 13 - Junior B Moto 2
| 1st | 117 | Bradley Humphrey |
| 2nd | 109 | Kevin Plumley |
| 3rd | 65 | Gavin Chapman |
| 4th | 151 | Paul Higgins |
| 5th | 54 | Paul Hiscock |
Race 14 - Expert Moto 3
| 1st | 23 | Ben Taylor |
| 2nd | 19 | James Painton |
| 3rd | 25 | Ryan Griffiths |
| 4th | 26 | Glen Bixby |
| 5th | 2 | Matt Coles |
Race 15 - Junior C Moto 2
| 1st | 182 | Tim Bates |
| 2nd | 154 | Paul Evans |
| 3rd | 92 | Mark Chalk |
| 4th | 62 | Jason Snaddon |
| 5th | 115 | Martin Bott |