October MX - 2004
Sunday 10th October 2004
A round of the S.E. Centre Champs for Experts, Junior Allcomers (Open - 3 Groups) and a NGR Round (NGR is an Eastern Centre based series for *older* riders).
Report
Report by John Powell
Sidcup’s centre meeting at Canada heights saw local favourite Mark Eastwood return after a 4 year absence from his World GP, Spanish and American championship racing; during that absence 4 local riders Ben Taylor, Ben Lambert Williams and Dave Williams have been hard to beat around the popular Kent track.
So with perfect conditions the scene was set for some great racing, and the spectators were about to witness some of the most fast and furious racing seen here for some time.
Race 1 had Ben Lambert Williams storming out of the gate with Ben Taylor, Dave Williams and Brett Fisher all ahead of Wiseco pilot Mark Eastwood.
As Teenager Lambert Williams set a frantic pace, Eastwood had caught second placed Taylor when the Honda gearbox expired and Mark had to sit and watch Lambert Williams take the win ahead of Taylor, Williams and a charging Zac Blackwell.
Race 2 saw Eastwood holeshot but nobody told Lambert Williams to respect GP riders and the Kidbrooke youngster was back in front for a couple of laps before Eastwood took control and took the flag. Ben Taylor meanwhile upped his pace and passed Lambert Williams for the runner up spot. Dave Williams was having a bad day by his standards with a couple of mistakes leaving him unable to challenge the top 3.
Next along Zac Blackwell was battling hard with Jack Grover who had already had his work cut out from a terrible start in moto 1.
Race 3 was another epic with Lambert Williams again making the front by the end of lap 1, Eastwood was 40 yards back and gaining ground and soon the 2 were locked together before Mark edged ahead but with the persistent Ben still hanging on to not only the runner up spot in the race but the overall Expert win.
The Junior (Open) class was an open affair with Brett Gipp, Jon Cloke, George Goodearl and Mick Powell all taking wins and the Overall result going to Brett after a wheel to wheel dice with Jon going all the way to the flag.
A popular winner in the B group was John Powell who took an emotional first ever win, well deserved after an injury plagued career.
The NGR series returned to the Heights and Fleet rider Tim Elverson and Matt Due shared the wins but the overall went to Paul Cocksedge as he forced his Honda into the runner up spot in both motos.
Photos
662 Here on SE3MX.co.uk
Results
Junior Heat 1
| Position | No | Name |
|---|---|---|
| 1 | 70 | Mick Powell |
| 2 | 85 | Harry Laughton |
| 3 | 53 | Neil Midgley |
| 4 | 58 | Craig Palmer |
| 5 | 74 | Geoff Woodhams |
| 6 | 55 | Nick Batten |
| 7 | 76 | Richard Tapley |
| 8 | 87 | Mark Coulson |
| 9 | 95 | martin Orford |
| 10 | 73 | Sonny Naylor |
| 11 | 64 | Paul Beasley |
| 12 | 52 | Johhny James |
| 13 | 91 | Gary Murphy |
| 14 | 71 | Gary Prince |
| 15 | 78 | Adrian Hoskins |
| 16 | 72 | Will Upton |
| 17 | 60 | Peter Bedford |
| 18 | 54 | Neal Blakes |
| 19 | 84 | Ben Campbell |
| 20 | 67 | David Beasley |
| 21 | 61 | Luke Whymark |
| 22 | 66 | Andrew Reynolds |
| 23 | 93 | Carl Baker |
| 24 | 81 | Sean Page |
| 25 | 62 | Duncan Brown |
Junior Heat 2
| Position | No | Name |
|---|---|---|
| 1 | 115 | George Goodearl |
| 2 | 137 | Mick Day |
| 3 | 108 | Amrk Worsfold |
| 4 | 123 | Sam Bott |
| 5 | 96 | Colin Philpot |
| 6 | 140 | Peter Stewart |
| 7 | 100 | Ricahrd Couagham |
| 8 | 125 | James Muddle |
| 9 | 107 | John Barrett |
| 10 | 99 | Trevor Semark |
| 11 | 105 | Carl Hutchings |
| 12 | 126 | Tony Powell |
| 13 | 120 | Hamish MacTavish |
| 14 | 130 | Lee Balckford |
| 15 | 122 | Mike Roberts |
| 16 | 128 | John Powell |
| 17 | 121 | Rory Wootton |
| 18 | 103 | Mark Stepney |
| 19 | 109 | James Beeby |
| 20 | 139 | Giles Gillespie |
| 21 | 113 | Robert Batten |
| 22 | 134 | Chris Scriven |
| 23 | 101 | Richard Wise |
| 24 | 97 | Ricky Burrluck |
| 25 | 136 | Darren Sawyer |
| 26 | 86 | David Cecy |
| 27 | 118 | Andrew Davis |
| 28 | 135 | Russell Anneveld |
Junior Heat 3
| Position | No | Name |
|---|---|---|
| 1 | 172 | Brett Gipp |
| 2 | 165 | Mathew Winter |
| 3 | 169 | Mark Taylor |
| 4 | 181 | Jon Cloke |
| 5 | 189 | Michael York |
| 6 | 164 | Andrew Sharp |
| 7 | 184 | Arvis Sanders |
| 8 | 152 | Danny Filkins |
| 9 | 174 | Michael Franks |
| 10 | 185 | Hinars Soks |
| 11 | 183 | Grant Golding |
| 12 | 178 | Charlie Rice |
| 13 | 166 | Sam Baok |
| 14 | 160 | Bryn Field |
| 15 | 141 | Michael Banks |
| 16 | 157 | Mick Cornish |
| 17 | 144 | Mark Skinner |
| 18 | 177 | Aaron Smith |
| 19 | 161 | Andy Heyden |
| 20 | 170 | Dave Ricketts |
| 21 | 180 | Stephen Everett |
| 22 | 179 | Peter Lyons |
| 23 | 149 | Richard Allchin |
| 24 | 148 | Martin Small |
| 25 | 150 | Ncik Bishop |
| 26 | 175 | Neil Franks |
| 27 | 147 | David Day |
| 28 | 145 | Lee Hurst |
Expert - Moto 1
| Position | No | Name |
|---|---|---|
| 1 | 25 | Ben Lambert Williams |
| 2 | 6 | Ben Taylor |
| 3 | 29 | David Williams |
| 4 | 27 | Zac Blackwell |
| 5 | 42 | Brett Fisher |
| 6 | 34 | Dale Raynor |
| 7 | 16 | Jack Grover |
| 8 | 19 | Michael Page |
| 9 | 20 | Darren Redman |
| 10 | 28 | Paul Willis |
| 11 | 13 | Justin Stevenson |
| 12 | 35 | Nicky Dadds |
| 13 | 40 | Allen Craig |
| 14 | 32 | Mark Fisher |
| 15 | 9 | Kevin Green |
NGR - Moto 1
| Position | No | Name |
|---|---|---|
| 1 | 32 | Tim Elverson |
| 2 | 111 | Paul Cocksedge |
| 3 | 164 | Dave Whitehead |
| 4 | 67 | Adrian Salmon |
| 5 | 85 | Chris Keeble |
| 6 | 86 | Mat Due |
| 7 | 165 | John Palfrey |
| 8 | 56 | Darren Whitelaw |
| 9 | 196 | Jake Morphey |
| 10 | 140 | Robert Evans |
| 11 | 77 | John Smith |
| 12 | 126 | Wayne Fulcher |
| 13 | 71 | Vince Pryke |
| 14 | 380 | Pat Cousens |
| 15 | 142 | Mark Pyner |
Junior A - Moto 1
| Position | No | Name |
|---|---|---|
| 1 | 181 | Jon Cloke |
| 2 | 172 | Bret Gipp |
| 3 | 169 | Mark Taylor |
| 4 | 184 | Arvis Sanders |
| 5 | 96 | Colin Philpot |
| 6 | 115 | Geroge Goodearl |
| 7 | 85 | Harry Laughton |
| 8 | 137 | Mick Day |
| 9 | 123 | Sam Bott |
| 10 | 108 | Mark Worsfold |
| 11 | 164 | Andrew Sharp |
| 12 | 70 | Mick Powell |
| 13 | 125 | James Muddle |
| 14 | 165 | Matthew Winter |
| 15 | 58 | Craig Palmer |
Junior B - Moto 1
| Position | No | Name |
|---|---|---|
| 1 | 128 | John Powell |
| 2 | 121 | Mike Roberts |
| 3 | 177 | Aaron Smith |
| 4 | 103 | Mark Stepney |
| 5 | 157 | Mick Cornish |
| 6 | 60 | Peter Bedford |
| 7 | 91 | Gary Murphy |
| 8 | 84 | Ben Campbell |
| 9 | 71 | Gary Prince |
| 10 | 144 | Mark Skinner |
| 11 | 86 | David Cecy |
| 12 | 141 | Michael Banks |
| 13 | 139 | Giles Gillispie |
| 14 | 161 | Andy Hayden |
| 15 | 61 | Luke Whymark |
Junior C - Moto 1
| Position | No | Name |
|---|---|---|
| 1 | 167 | David Ford |
| 2 | 168 | Paul Higgins |
| 3 | 57 | Riger Frean |
| 4 | 110 | Justin Irving |
| 5 | 68 | Nery Williams |
| 6 | 98 | Paul Cauldwell |
| 7 | 142 | James Banks |
| 8 | 79 | Richard Mirams |
| 9 | 124 | Martin Bott |
| 10 | 132 | Tom Bruce |
| 11 | 151 | James Law |
| 12 | 153 | Brendon Hubbard |
| 13 | 112 | Peter Strange |
| 14 | 119 | Barry Hellier |
| 15 | 63 | James Martin |
Expert - Moto 2
| Position | No | Name |
|---|---|---|
| 1 | 43 | Mark Eastwood |
| 2 | 6 | Ben Taylor |
| 3 | 25 | Ben Lambert Williams |
| 4 | 29 | David Williams |
| 5 | 27 | Zac Blackwell |
| 6 | 16 | Jack Grover |
| 7 | 42 | Brett Fisher |
| 8 | 34 | Dale Raynor |
| 9 | 19 | Michael Page |
| 10 | 20 | Darren Redman |
| 11 | 5 | Matt Coles |
| 12 | 4 | Wayne Jackson |
| 13 | 32 | Mark Fisher |
| 14 | 40 | Allen Craig |
| 15 | 13 | Justin Stevenson |
NGR - Moto 2
| Position | No | Name |
|---|---|---|
| 1 | 86 | Mat Due |
| 2 | 111 | Paul Cocksedge |
| 3 | 164 | Dave Whitehead |
| 4 | 67 | Adrian Salmon |
| 5 | 165 | John Palfrey |
| 6 | 85 | Chris Keeble |
| 7 | 77 | John Smith |
| 8 | 142 | Mark Pyner |
| 9 | 138 | Gavin Mullen |
| 10 | 196 | Jake Morphey |
| 11 | 380 | Pat Cousens |
| 12 | 32 | Tim Elverson |
| 13 | 56 | Darren Whitelaw |
| 14 | 71 | Vince Pryke |
| 15 | 140 | Robert Evans |
Junior A - Moto 2
| Position | No | Name |
|---|---|---|
| 1 | 172 | Bret Gipp |
| 2 | 184 | Arvis Sanders |
| 3 | 181 | Jon Cloke |
| 4 | 115 | Geroge Goodearl |
| 5 | 169 | Mark Taylor |
| 6 | 137 | Mick Day |
| 7 | 100 | Richard Cauagham |
| 8 | 178 | Charlie Rice |
| 9 | 125 | James Muddle |
| 10 | 105 | Carl Hutchings |
| 11 | 165 | Mathew Winter |
| 12 | 140 | Peter Stewart |
| 13 | 74 | Geoff Woodhams |
| 14 | 99 | Trevor Semark |
| 15 | 152 | Danny Filkins |
Junior B - Moto 2
| Position | No | Name |
|---|---|---|
| 1 | 121 | Mike Roberts |
| 2 | 60 | Peter Bedford |
| 3 | 109 | James Beeby |
| 4 | 157 | Mick Cornish |
| 5 | 86 | David Cecy |
| 6 | 84 | Ben Campbell |
| 7 | 128 | John Powell |
| 8 | 91 | Gary Murphy |
| 9 | 97 | Ricky Burrluck |
| 10 | 144 | Mark Skinner |
| 11 | 139 | Giles Gillispie |
| 12 | 170 | Dave Ricketts |
| 13 | 78 | Adrian Hoskins |
| 14 | 134 | Chris Scriven |
| 15 | 177 | Aaron Smith |
Junior C - Moto 2
| Position | No | Name |
|---|---|---|
| 1 | 138 | Andrew Heaton |
| 2 | 168 | Paul Higgins |
| 3 | 129 | Sam Whymare |
| 4 | 142 | James Banks |
| 5 | 151 | James Law |
| 6 | 79 | Richard Mirams |
| 7 | 179 | Peter Lyons |
| 8 | 112 | Peter Strange |
| 9 | 145 | Lee Hurst |
| 10 | 114 | Mark Church |
| 11 | 124 | Martin Bott |
| 12 | 153 | Brendon Hubbard |
| 13 | 158 | Louise Curtis |
| 14 | 89 | Stuart Duncan |
| 15 | 63 | James Martin |
Expert - Moto 3
| Position | No | Name |
|---|---|---|
| 1 | 43 | Mark Eastwood |
| 2 | 25 | Ben Lambert Williams |
| 3 | 6 | Ben Taylor |
| 4 | 27 | Zac Blackwell |
| 5 | 29 | David Williams |
| 6 | 16 | Jack Grover |
| 7 | 34 | Dale Raynor |
| 8 | 19 | Michael Page |
| 9 | 4 | Wayne Jackson |
| 10 | 40 | Allen Craig |
| 11 | 42 | Brett Fisher |
| 12 | 32 | Mark Fisher |
| 13 | 28 | Paul Willis |
| 14 | 13 | Justin Stevenson |
| 15 | 48 | Jody Barnes |
NGR - Moto 3
| Position | No | Name |
|---|---|---|
| 1 | 32 | Tim Elverson |
| 2 | 164 | Dave Whitehead |
| 3 | 142 | Mark Pyner |
| 4 | 77 | John Smith |
| 5 | 177 | |
| 6 | 97 | Nigel Laws |
| 7 | 231 | Ken Smith |
| 8 | 162 | Wayne Smith |
| 9 | 520 | Tommy Bindley |
| 10 | 152 | Andrew Willby |