Sidcup Sixty Trial
Machine Table
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| - | - | 4 | 8 | 9 | 10 | 11 | 25 | 33 | 24 | 36 | 41 | 37 | 47 | 31 | 21 | 27 | 28 | 40 | 30 | Gas Gas |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 19 | 30 | 21 | 24 | Sherco |
| 9 | 10 | 14 | 9 | 10 | 13 | 14 | 15 | 9 | 14 | 15 | 13 | 9 | 6 | 10 | 9 | 17 | 18 | 23 | 16 | Beta |
| 1 | 2 | 3 | 3 | 5 | 7 | 8 | 6 | 4 | 2 | 4 | 22 | 21 | 19 | 13 | 9 | 10 | 7 | 9 | 13 | Montesa |
| - | - | - | - | - | - | - | 1 | 4 | 10 | 12 | 3 | 3 | 2 | 3 | 3 | 6 | 3 | 6 | 6 | Scorpa |
| 4 | 6 | 3 | 6 | 8 | 6 | 4 | 3 | 7 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 7 | 7 | 4 | 5 | B.S.A. |
| 4 | 4 | 1 | 3 | 9 | 8 | 3 | - | 5 | 1 | 2 | 4 | 3 | 4 | 4 | 6 | 7 | 5 | 2 | 3 | “AMC” |
| 46 | 28 | 34 | 28 | 25 | 21 | 20 | 9 | 14 | 7 | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 2 | 2 | Fantic |
| 10 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 2 | 2 | 5 | 3 | 1 | 2 | 2 | - | 2 | 2 | 3 | Honda |
| 14 | 10 | 12 | 10 | 16 | 9 | 11 | 12 | 10 | 5 | 7 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 3 | Triumph |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | F-Barn't |
| 4 | 6 | 6 | 7 | 2 | 5 | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | Greeves |
| 20 | 12 | 21 | 16 | 16 | 14 | 13 | 20 | 17 | 12 | 16 | 10 | 10 | 3 | 4 | 3 | 2 | 3 | 1 | 1 | Yamaha |
| 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | - | 2 | - | - | 2 | 2 | 2 | - | 1 | 1 | Ariel |
| 2 | 11 | 10 | 12 | 18 | 13 | 10 | 7 | 5 | 3 | 2 | - | - | - | - | - | - | - | - | 1 | Aprilia |
| 4 | 4 | 2 | 4 | 3 | 1 | 2 | 4 | 1 | 1 | - | 3 | 10 | 22 | 13 | 2 | 1 | 3 | 3 | 1 | Bultaco |
| 4 | 7 | 3 | 7 | 11 | 10 | 8 | 10 | 10 | 7 | 8 | 8 | 4 | 6 | 10 | 8 | 14 | 10 | 8 | 8 | Others |
Above is the now customary totals table of machinery used in the Sidcup Sixty over the years.