Sidcup Sixty Trial
Youngs Challenge Cup
Previous Winners of the "Youngs Challenge Cup" for the Sidcup Sixty Trial (Best Solo Expert). Normally opening round of the South Eastern Centre Trials Championship
| YEAR | WINNER | CLUB |
|---|---|---|
| 1931 | H. Williams | Streatham |
| 1932 | A.A. Smith | Sunbeam |
| 1933 | Fred Eames | Sidcup |
| 1934 | Max Pring | Sidcup |
| 1935 | A.A. Smith | Carshalton |
| 1936 | George Wheeler | Sidcup |
| 1937 | Bill Peacock | Bromley |
| 1938 | George Wheeler | Sidcup |
| 1939-1944 | ** No competition held ** | ** No competition held ** |
| 1945 | G.F. Robertson | Witley |
| 1946 | Ted Usher | Sidcup |
| 1947 | ** No competition held ** | ** No competition held ** |
| 1948 | E.J. Bridges | Rochester |
| 1949 | Ted Usher | Sidcup |
| 1950 | Ray Hatch | Barham |
| 1951 | Ted Usher | Tenterden |
| 1952 | Mick Waller | Lewes Unity |
| 1953 | Ted Usher | Tenterden |
| 1954 | George Hagger | Barham |
| 1955 | George Hagger | Barham |
| 1956 | Norman Flury | Gravesend |
| 1957 | Gordon Jackson | Bromley |
| 1958 | Gordon Jackson | Bromley |
| 1959 | Gordon Jackson | Bromley |
| 1960 | Gordon Jackson | Sunbeam |
| 1961 | Gordon Jackson | Sunbeam |
| 1962 | Gordon Jackson | Sunbeam |
| 1963 | A. Mitchell | Tenterden |
| 1964 | Murry Brush | Tenterden |
| 1965 | Gordon Adsett | Witley |
| 1966 | Derek Adsett | Witley |
| 1967 | Gordon Farley | Sunbeam |
| 1968 | Gordon Farley | Kent & Sussex |
| 1969 | Dave Weller | Folkestone |
| 1970 | Mike Peach | Eastbourne |
| 1971 | Mike Martin | Wickham |
| 1972 | Dave Weller | Folkestone |
| 1973 | Alan Ketley | Erith |
| 1974 | Charlie Harris | R.R.N.D. |
| 1975 | Alan Ketley | Erith |
| 1976 | Richard Whitebread | Bexleyheath |
| 1977 | Alan Ketley | Erith |
| 1978 | Colin Boniface | Witley |
| 1979 | Gordon Farley | Witley |
| 1980 | Colin Boniface | Witley |
| 1981 | Neil Repton | Norwood |
| 1982 | Michael Crowder | Erith |
| 1983 | Dave Wicken | Erith |
| 1984 | Dave Wicken | Erith |
| 1985 | Kevin Morphett | Folkestone |
| 1986 | Gavin Cooper | Erith |
| 1987 | Dave Wicken | Erith |
| 1988 | Dave Wicken | Erith |
| 1989 | Shane Edwards | Tenterden |
| 1990 | Ashley Newbery | Thames |
| 1991 | Ashley Newbery | Thames |
| 1992 | Ashley Newbery | Thames |
| 1993 | Gavin Cooper | Erith |
| 1994 | Gavin Cooper | Erith |
| 1995 | Gavin Cooper | Erith |
| 1996 | Gavin Cooper | Erith |
| 1997 | Sam Connor | Thames |
| 1998 | Ashley Newbery | Thames |
| 1999 | Julian Harvey | Ipswich |
| 2000 | Ashley Newbery | Thames |
| 2001 | Ashley Newbery | Thames |
| 2002 | Ashley Newbery | Thames |
| 2003 | Julian Harvey | Ipswich |
| 2004 | Richard Ely | Wickham |
| 2005 | Ashley Newbery | Sittingbourne |
| 2006 | Sam Connor | Thames |
| 2007 | Sam Connor | Thames |
| 2008 | Ashley Newbery | Sittingbourne |
Number of Wins
| 9 | Ashley Newbery | 1990 | 1991 | 1992 | 1998 | 2000 | 2001 | 2002 | 2005 | 2008 |
| 6 | Gordon Jackson | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | |||
| 5 | Gavin Cooper | 1986 | 1993 | 1994 | 1995 | 1996 | ||||
| 4 | Ted Usher | 1946 | 1949 | 1951 | 1953 | |||||
| Dave Wicken | 1983 | 1984 | 1987 | 1988 | ||||||
| 3 | Sam Connor | 1997 | 2006 | 2007 | ||||||
| Gordon Farley | 1967 | 1968 | 1979 | |||||||
| Alan Ketley | 1973 | 1975 | 1977 | |||||||
| 2 | Colin Boniface | 1978 | 1980 | |||||||
| George Hagger | 1954 | 1955 | ||||||||
| Julian Harvey | 1999 | 2003 | ||||||||
| A.A. Smith | 1932 | 1935 | ||||||||
| George Wheeler | 1936 | 1938 | ||||||||
| Dave Weller | 1969 | 1972 |
21 others have won the Youngs Cup on one occasion
Birlingham Challenge Cup
Previous Winners of the "Birlingham Challenge Cup" for the Sidcup Sixty Trial (Best Sidecar, now Best Modern Sidecar). Normally opening round of the South Eastern Centre Trials Championship.
Thanks to Peter Burrell and Alan Clarke for filling in some of the blanks
"The Burlingham Challenge Cup Presented By C. Balm Esq To The Sidcup & District MCC 1931"
| Year | Driver | Entrant | Club | Driver's First Name (not on cup) |
Passengers Name (not on cup) |
|---|---|---|---|---|---|
| 1931 | B. Koering | E.H. Whiffen | Sydenham | ||
| 1932 | A.J. Deuters | Greenwich | |||
| 1933 | J. Millican | Sidcup | |||
| 1934 | G.R. Writer | Sunbeam | |||
| 1935 | E.J. English | South Reading | |||
| 1936 | H.R. Taylor | Streatham | Harold | ||
| 1937 | G.C. Wheeler | S.V. Habgood (?) | Sidcup | ||
| 1938 | F.R. Philpot | Tunbridge Wells | |||
| 1939 to 1945 WW2 | |||||
| 1946 | W.H.J. Peacock | Bromley (typo saying Eromley ) | William (Bill) | ||
| 1947 - no trial held due to harsh winter | |||||
| 1948 | J. Catchpole | Sidcup | John | ||
| 1949 | J. Catchpole | Sidcup | John | ||
| 1950 | J. Catchpole | Sidcup | John | ||
| 1951 | A.E. Stracey | Bromley | |||
| 1952 | F. Wilkins | Windlesham | Frank | Kay Wilkins | |
| 1953 | S.R. Wicken | Bexleyheath | Sid | ||
| 1954 - Not awarded | |||||
| 1955 | J. Reed | Bayswater | |||
| 1956 | K.G. Robertson | Brighton | |||
| 1957 | A. Pulman | Sunbeam | Arthur | Lynn Pullman | |
| 1958 - Not awarded | |||||
| 1959 | J.H. Maslen | Surrey Hills | |||
| 1960 | W Slocombe | B.S.S.A | Bill (I think) | ||
| 1961 | W Slocombe | B.S.S.A | Bill (I think) | ||
| 1962 | A. Wright | Sunbeam | Alec? | ||
| 1963 | A. Wright | Sunbeam | Alec? | ||
| 1964 | T. Heasman | B.S.S.A | Terry | ||
| 1965 | T. Heasman | B.S.S.A | Terry | ||
| 1966 | A. Wright | B.S.S.A | Alec? | ||
| 1967 | J.B. Hunt | W. London | ? - Brian | ||
| 1968 | C. Hare | W. London | Colin (I think) | ||
| 1969 | C. Hare | W. London | Colin (I think) | ||
| 1970 | R. Duffield | B.S.S.A | Ron | Marge Woods (now Clarke) ??? | |
| 1971 | R. Duffield | B.S.S.A | Ron | Marge Woods (now Clarke) ??? | |
| 1972 | J. Hall | Greenwich | John ? | Terry Tidman | |
| 1973 ??? - the trial was held | |||||
| 1974 | T. Musset | B.S.S.A | Terry | Brian Green | |
| 1975 | L.F. Baker | R.R.N.D | Larry | Jim ? | |
| 1976 | T. Musset | B.S.S.A | Terry | Brian Green | |
| 1977 | T. Musset | B.S.S.A | Terry | Brian Green | |
| 1978 | A. Cobb | Horsham | |||
| 1979 | J. Turner | Erith | John | Dusty Miller | |
| 1980 | Year on cup but no name - the trial was held | ||||
| 1981 | A. Longman | Club details cease to appear | |||
| 1982 | P. Fishlock | Paul | Brother ? | ||
| 1983 | C. Etheridge | Chris | Matthew Etheridge | ||
| 1984 | R.Gilham | ||||
| 1985 | G. Bibby | Gerald | A. Bibby | ||
| 1986 | G. Campbell | Stepson ? | |||
| 1987 | S. Farmer | Steve | Keith Cannon | ||
| 1988 | M. Hannock | Mark | Alan Taylor | ||
| 1989 | M. Hannock | Mark | Mark Parrett | ||
| 1990 | S. Cuckow | Sean | Paul Cuckow | ||
| 1991 | S. Cuckow | Sean | Paul Cuckow | ||
| 1992 | S. Cuckow | Sean | Paul Cuckow | ||
| 1993 | S. Cuckow | Sean | Paul Cuckow | ||
| 1994 | M. Hannock | Mark | Peter Crockford | ||
| 1995 | D. Larkin | Dave | David Denyer | ||
| 1996 | D. Larkin | Dave | David Robinson | ||
| 1997 | D. Larkin | Dave | Dave Robinson | ||
| 1998 | M. Reynolds | Mark | Luke Reynolds | ||
| 1999 | M. Reynolds | Mark | Luke Reynolds | ||
| 2000 | I. Wakeford | Ian | Tim Burgess | ||
| 2001 | I. Wakeford | Ian | Colin Jerreries | ||
| 2002 | D. Larkin | Dave | Sue Rawlings | ||
| 2003 | S. Cuckow | Sean | Paul Cuckow | ||
| 2004 | N. Reed | Nicky | Craig Fenner | ||
| 2005 | D. Larkin | Dave | Sue Rawlings | ||
| 2006 | D. Larkin | Dave | Sue Rawlings | ||
| 2007 | R. Kimber | Rupert | Chirs Kimber | ||
Number of Wins
| 6 | Dave Larkin | Dave Denyer / David Robinson / Sue Rawlings |
| 5 | Sean Cuckow | Paul Cuckow |
| 3 | Mark Hancock | Alan Taylor / Mark Parrett / Peter Crockford |
| Mark Reynolds | Luke Reynolds | |
| John Catchpole | ? | |
| Alec Wright | ? | |
| Terry Mussett | ? | |
| 2 | Ian Wakeford | Tim Burgess / Colin Jefferies |
| Bill Slocombe | ? | |
| Terry Heasman | ? | |
| Colin Hare | ? | |
| Ron Duffield | ? |
30 other drivers have won the Burlingham Cup on one occasion