The Simmons Cup Trial


Sunday 12th January 2003


Printable version : PDF (83kb PDF)

No. Name Class 1 2 3 4 5 6 7 8 9 10 11 12 13 lap 1 1 2 3 4 5 6 7 8 9 10 11 12 13 lap2 1 2 3 4 5 6 7 8 9 10 11 12 13 lap3 Total
1 Graham Bridger TW 0 0 0 1 3 0 2 5 0 5 1 0 1 18 0 1 0 0 1 0 1 0 0 0 1 0 0 4 0 0 0 0 1 0 1 2 0 1 1 0 1 7 29
2 Matthew Hogg YB 5 2 5 5 5 2 5 1 5 1 5 0 2 43 2 2 3 3 5 0 5 3 5 2 5 0 2 37 2 0 3 3 3 0 5 0 5 3 3 0 2 29 109
3 Lee Brocklehurst EA 0 0 0 1 1 0 2 0 0 0 1 0 5 10 5 1 5 2 1 1 0 5 5 0 0 0 5 30 0 0 3 0 0 0 0 2 3 2 1 5 5 21 61
4 Ken Ward I 5 0 2 3 3 2 2 3 2 0 1 1 5 29 0 0 2 3 3 1 0 3 3 0 3 0 0 18 5 0 3 0 3 0 1 2 3 1 5 5 5 33 80
5 Robert Rout TW 1 0 3 3 3 0 5 3 3 5 5 5 1 37 1 1 3 2 3 0 3 5 5 5 3 1 1 33 0 0 2 0 3 5 5 5 3 5 1 0 1 30 100
6 Mark Reason EA 2 0 3 3 2 0 1 3 3 0 0 0 5 22 5 2 2 2 3 0 0 3 3 1 0 3 5 29 0 0 0 3 2 0 0 1 3 0 0 1 5 15 66
7 Roger Carter N 3 5 5 1 5 5 5 3 5 2 5 1 2 47 3 1 3 3 5 3 5 5 3 5 5 3 1 45 5 0 5 5 3 1 5 3 1 5 5 0 1 39 131
8 Gary Stephen YB 3 5 3 1 1 5 5 3 5 3 5 1 1 41 0 0 3 3 5 3 5 3 3 5 5 3 0 38 1 0 5 3 5 2 5 3 1 5 5 0 1 36 115
9 Matt Parbutt EB 0 0 5 5 0 0 5 0 1 1 2 0 5 24 0 1 3 2 3 0 0 2 1 2 1 0 5 20 0 0 5 2 0 0 0 5 1 0 1 0 0 14 58
10 Paul Stephen N 3 0 0 3 3 1 5 0 0 1 1 0 1 18 0 0 1 3 3 0 3 1 3 1 2 0 0 17 1 0 3 2 0 0 5 0 1 3 3 0 0 18 53
11 Andrew Ely EB 0 0 3 1 1 1 5 0 5 1 2 0 0 19 0 0 1 3 1 0 0 3 0 1 2 0 0 11 0 0 2 1 3 0 0 2 1 1 2 2 1 15 45
12 Billy Ely YB 5 5 5 5 3 5 3 5 3 1 3 3 5 51 5 1 3 3 5 1 0 3 5 3 3 1 2 35 5 1 3 2 0 3 3 3 3 3 2 3 1 32 118
13 Jason Lucking I 5 1 3 5 5 1 3 5 5 1 5 3 5 47 5 0 2 5 3 2 5 5 3 5 5 3 5 48 5 1 2 5 3 3 5 5 3 3 5 5 5 50 145
14 Simon Bird EA
15 Chris Stoddart EA 5 1 3 3 3 0 5 3 5 1 2 5 5 41 1 1 5 5 3 5 5 5 5 3 1 5 5 49
16 Roy Beatty EB 5 5 3 5 5 3 3 3
17 Brian Friend EB 0 0 3 0 2 0 3 3 5 2 0 5 5 28 5 5 1 2 3 0 0 2 2 0 0 5 5 30 0 1 0 1 1 0 0 3 3 0 0 0 5 14 72
18 Les Tompsett N 2 1 5 3 2 1 5 3 0 3 3 0 0 28 3 0 0 3 3 5 3 3 0 3 3 0 0 26 3 0 1 1 3 2 5 3 1 3 3 0 0 25 79
19 Robert Curd YB 2 5 5 3 3 1 5 5 3 5 5 0 3 45 5 2 3 3 3 0 3 5 2 3 5 0 2 36 1 1 3 3 3 0 5 1 2 3 5 0 1 28 109
20 David Shave EA 0 0 1 0 3 0 3 3 2 0 1 0 5 18 0 0 3 1 0 0 0 3 2 3 1 0 5 18 0 1 1 0 1 0 0 0 2 2 0 0 1 8 44
21 Karen Shave N 3 0 0 2 3 0 5 5 1 3 5 0 0 27 2 1 0 3 5 0 5 1 3 3 3 0 0 26 1 0 0 1 3 0 3 0 0 5 3 0 0 16 69
22 Nick Dowland EA 3 1 5 2 3 0 1 0 3 1 0 1 5 25 5 2 3 2 2 0 0 3 5 1 0 0 5 28 0 2 3 2 3 1 2 1 3 0 0 0 5 22 75
23 Monte Bryant N 3 1 1 3 3 0 3 1 0 3 3 0 1 22 0 0 1 3 3 0 5 2 1 5 1 1 0 22 0 0 1 3 2 1 3 1 1 3 3 0 1 19 63
24 John Merrett N 1 0 1 1 1 0 2 0 0 1 5 0 0 12 0 0 0 1 2 1 3 0 0 0 3 0 0 10 1 0 0 1 1 0 0 5 0 1 1 0 0 10 32
25 Shaun Wallis I 1 0 2 1 5 0 5 1 2 0 1 0 5 23 3 0 3 3 1 0 0 5 2 0 0 0 0 17 1 0 1 0 1 0 1 3 1 0 1 1 0 10 50
26 Stephen Westley N 5 2 5 3 3 5
27 Roy Purvis I 5 0 3 5 5 2 5 5 5 3 5 3 5 51 5 3 1 2 5 0 5 3 3 3 5 3 5 43 3 0 3 3 5 0 3 2 3 3 5 5 45 139
28 Ben Wibberley YA 0 1 5 5 5 0 5 3 5 2 0 3 5 39 1 0 3 3 3 0 0 5 2 2 0 1 5 25 1 0 5 3 3 0 0 1 5 1 0 1 5 25 89
29 James Burroughs YA 2 0 5 5 5 0 5 1 5 0 0 3 5 36 1 0 2 3 3 0 0 5 3 1 3 3 5 29 0 2 3 3 3 1 2 3 3 2 0 5 5 32 97
30 Dave Burroughs I 5 1 3 5 0 1 0 3 2 0 2 0 5 27 0 1 3 2 0 0 0 1 1 1 1 1 5 16 0 0 1 0 2 0 1 1 2 0 1 0 5 13 56
31 Dennis Fleet N 3 0 5 1 5 2 5 1 0 2 5 0 1 30 2 1 1 2 5 3 3 3 1 3 5 1 2 32 1 0 2 0 3 0 1 2 0 5 5 0 2 21 83
32 Rob Fleet I 3 5 3 1 2 0 1 3 1 5 0 1 1 26 0 0 3 1 3 1 1 0 3 1 1 1 0 15 0 0 2 1 1 0 0 2 3 1 1 1 5 17 58
33 Dean Latter I 5 3 5 3 3 2 3 2 3 2 1 5 5 42 1 2 3 3 3 1 3 3 3 3 5 1 0 31 2 2 3 3 3 1 0 3 3 2 1 5 38 111
34 Les Watts EB 3 1 3 2 3 1 3 3 3 1 1 2 5 31 1 1 5 3 3 0 1 3 3 3 3 5 2 33 1 0 2 2 5 0 0 5 3 0 3 2 0 23 87
35 Mark Baker EA 0 1 0 0 2 1 3 3 5 0 1 5 0 21 0 0 0 1 5 0 0 3 2 0 0 1 0 12 5 0 0 1 2 0 0 1 1 1 0 1 0 12 45
36 Derek Baker I 5 0 2 0 3 1 2 1 3 3 3 5 1 29 5 2 3 0 2 0 0 5 3 0 3 5 0 28 5 1 2 1 3 3 0 0 3 1 3 2 0 24 81
37 Michael Surtees YA 5 5 3 3 3 1 5 2 3 2 3 3 5 43 5 5 3 3 3 3 3 5 3 3 5 5 5 51 3 3 3 3 5 5 5 5 5 77 171
38 Dave Cooper EB
39 Gary Roberts I 1 0 2 0 3 1 0 0 3 5 1 0 5 21 1 0 3 0 0 0 0 0 1 0 0 0 5 10 0 0 1 1 0 0 0 1 0 0 1 0 14 45
40 Bernard Rodemark 6A
41 Stan Metcalf 6A 5 0 3 2 3 2 3 3 1 0 3 0 0 25 3 0 1 3 1 0 3 3 3 3 3 0 0 23 2 0 0 1 5 0 5 5 3 5 3 0 0 29 77
42 Liam Rogers YB 0 1 3 2 1 0 5 0 2 0 5 0 5 24 2 0 0 1 3 0 3 0 2 0 0 0 1 12 0 0 1 0 3 0 3 0 0 0 5 0 1 13 49
43 Jon Sturdey I 5 0 3 5 3 0 5 5 3 1 5 5 5 45 3 2 3 5 5 2 5 5 3 2 3 0 5 43 2 0 3 2 3 3 3 5 3 2 1 3 5 35 123
44 Gavin Cooper EA 1 5 3 1 1 0 2 1 5 0 0 0 5 24 2 2 1 2 0 1 0 3 2 0 1 0 0 14 0 0 1 0 0 0 0 1 2 0 0 0 0 4 42
45 Clifford Barnett I 5 1 3 5 3 0 1 0 2 1 0 5 1 27 1 0 1 1 3 1 3 1 3 0 2 3 0 19 2 1 2 2 3 0 1 2 3 2 0 3 5 26 72
46 Graham Marfleet EA 0 0 0 0 0 0 3 1 3 0 0 0 3 10 0 0 0 0 0 0 1 0 0 0 1 0 5 7 0 0 3 0 0 0 0 1 1 0 0 0 0 5 22
47 Neil Pattinson N 5 5 3 3 5 1 5 3 3 1 5 3 0 42 5 0 1 1 3 0 5 2 0 3 3 0 0 23 0 0 1 1 5 5 5 1 3 1 1 0 0 23 88
48 John Pattinson 6B 1 0 0 2 3 3 5 3 2 2 2 5 5 33 1 0 0 3 2 5 5 1 1 3 2 0 0 23 3 0 0 1 3 3 3 0 1 5 3 0 0 22 78
49 David Plumb EB 0 2 3 3 1 0 3 0 3 0 2 0 5 22 0 0 2 3 2 0 0 3 1 0 0 0 5 16 0 0 3 3 3 0 0 0 3 0 1 0 1 14 52
50 Richard Ely EA 2 3 1 0 1 0 2 0 1 0 0 3 5 18 0 5 0 1 0 0 0 2 1 0 0 0 5 14 0 0 1 1 2 0 0 0 1 0 0 3 5 13 45
51 Ben Ely YA 0 2 5 3 5 0 3 1 3 0 0 1 5 28 0 1 0 2 2 0 0 0 2 1 0 0 5 13 1 0 0 0 0 0 2 3 1 0 1 0 5 13 54
52 Eddie Roberts EA 2 0 3 3 3 1 3 3 3 0 1 1 5 28 3 1 3 3 3 0 2 1 3 0 1 3 5 28 0 1 0 1 0 0 0 0 3 1 0 0 5 11 67
53 Donna Seager N 2 2 3 5 5 3 5 3 3 5 5 3 2 46 1 2 0 3 5 3 5 3 3 5 0 2 42 0 0 1 5 3 3 3 1 3 5 0 2 36 124
54 Michael Seager N 3 1 0 3 1 0 3 1 0 0 3 0 0 15 3 0 0 2 1 1 1 2 0 0 5 0 0 15 1 0 0 2 1 1 5 1 0 1 3 0 0 15 45
55 Henry Cooper N 5 0 5 3 1 0 5 0 0 0 5 0 1 25 3 1 1 0 1 1 3 0 1 1 2 0 0 14 5 0 1 1 2 0 3 1 0 2 3 0 0 18 57
56 Ricky Lane N 5 3 3 3 3 1 5 1 0 0 3 3 2 32 5 0 3 3 3 3 5 5 3 5 5 0 1 41 0 0 1 3 3 0 5 5 0 5 3 1 0 26 99
57 Ryan Hoare I 1 0 3 3 5 3 1 3 5 5 5 5 5 44 2 2 5 3 3 2 3 5 3 2 5 0 45 0 0 5 3 5 1 5 5 5 3 3 5 50 139
58 Ben Hoare I 1 0 5 3 5 3 3 5 5 1 5 5 5 46 5 5 5 1 3 3 3 5 5 3 5 63 0 0 3 3 5 5 1 5 5 2 5 54 163
59 Andrew Bacon TW
60 Andy Warwicker I 3 5 3 5 5 0 3 3 3 2 3 5 5 45 3 1 3 5 3 2 2 3 3 0 2 3 5 35 3 0 3 3 3 3 3 0 3 2 2 0 5 30 110
61 Kenny King N 0 0 1 5 0 0 5 1 0 2 1 0 1 16 0 1 1 0 2 0 5 0 1 0 1 2 1 14 0 0 2 0 1 0 0 1 0 0 1 25 55
62 Stuart King YB 0 0 1 0 1 0 5 0 0 0 1 0 0 8 1 0 0 0 2 0 5 1 1 0 1 0 2 13 0 1 0 3 0 1 0 1 2 1 1 30 51
63 Geoff Brooker TW 0 0 0 0 1 0 1 0 0 0 1 0 1 4 0 0 3 0 1 0 0 0 0 3 1 1 0 9 0 0 0 0 0 0 0 0 0 1 0 0 0 1 14
64 Lee Lingham I 5 2 3 3 2 2 5 5 5 5 5 5 5 52 5 0 3 5 3 5 5 5 3 1 5 1 5 46 5 1 3 5 5 3 5 3 3 0 3 3 5 44 142
65 Alex Bayne-Powell YA 0 1 3 1 3 3 0 3 5 0 3 0 5 27 0 0 2 0 1 0 0 3 3 1 0 3 1 14 0 0 3 2 2 1 1 1 3 1 5 1 0 20 61
66 Stephen Mote EB 5 3 1 2 1 0 5 0 0 0 0 0 0 17 2 5 2 0 2 0 5 0
67 Joe Ravens YB 3 0 3 3 3 3 2 3 3 2 3 3 5 36 5 1 3 0 5 3 3 3 3 1 5 1 5 38 3 0 5 0 5 3 3 2 3 3 2 1 5 35 109
68 Colin Mote EB 1 2 5 5 5 0 5 0 1 0 5 3 5 37
69 Terry Harris N 3 2 3 3 5 0 3 3 3 1 3 3 5 37 5 1 5 5 3 3 3 3 3 1 2 5 39 5 0 2 5 3 2 3 5 3 2 1 3 44 120
70 Jason Ward YB 5 1 3 5
71 Dave Brush N 5 0 3 5
72 Jon Davis EA 0 0 5 5 3 0 3 2 2 1 0 5 1 27 5 2 0 5 3 0 0 3 2 1 1 0 5 27 1 3 3 1 3 0 0 2 3 0 0 0 0 16 70
73 Paul Nash EB 3 0 1 5 3 1 0 2 3 3 1 0 5 27 0 1 2 3 3 0 5 3 3 2 1 0 0 23 0 0 0 2 2 0 0 2 3 3 5 1 5 23 73
74 William Catt YB 5 3 3 3 5 1 5 5 3 0 5 2 5 45 5 2 3 3 5 3 5 3 3 0 3 0 5 40 0 3 3 1 3 1 5 2 3 1 5 1 5 33 118
75 Dave Brooker EA 5 5 5 3 3 0 3 2 3 1 1 3 5 39 1 5 5 3 3 1 0 1 5 2 1 1 5 33 1 1 3 3 3 0 0 3 3 2 1 1 31 103
76 Adam Marshall EA 3 1 3 1 3 0 3 5 5 2 0 2 5 33 1 1 5 2 2 0 0 3 3 1 1 1 5 25 0 0 3 3 1 0 0 0 2 1 0 0 5 15 73
77 Robert Smith EA 3 5 3 3 5 0 5 3 5 0 1 5 5 43 0 1 5 3 1 0 0 3 2 1 0 5 5 26 1 0 3 3 2 1 0 2 3 2 0 0 5 22 91
78 Edward Oldaker I 5 1 5 2 5 0 5 3 3 3 5 0 5 42 0 1 2 5 5 0 5 1 3 2 2 0 5 31 1 0 3 5 0 5 84 157