The Simmons Trial
Sunday 12th January 2003
Printable version : PDF (32kb PDF)
Experts
| Position | No | Name | Marks Lost | Award, etc. |
| 1st | 46 | Graham Marfleet | 22 | The SIMMONS CUP winner |
| 2nd | 44 | Gavin Cooper | 42 | First Class Award |
| 3rd | 20 | David Shave | 44 | Second Class Award |
| 4th | 50 | Richard Ely | 45 | (20 cleans) |
| 5th | 35 | Mark Baker | 45 | (19 cleans) |
| 6th | 3 | Lee Brocklehurst | 61 | |
| 7th | 6 | Mark Reason | 66 | |
| 52 | Eddie Roberts | 67 | Riding for no award | |
| 72 | Jon Davis | 70 | Late entry | |
| 76 | Adam Marshall | 73 | Late entry | |
| 8th | 22 | Nick Dowland | 75 | |
| 77 | Robert Smith | 91 | Late entry | |
| 75 | Dave Brooker | 103 | Late entry | |
| 15 | Chris Stoddart | Retired after 26 sections |
Experts B
| Position | No | Name | Marks Lost | Award, etc. |
| 1st | 11 | Andrew Ely | 45 | Class Premier |
| 2nd | 49 | David Plumb | 52 | First Class Award |
| 3rd | 9 | Matt Parbutt | 58 | Second Class Award |
| 4th | 17 | Brian Friend | 72 | |
| 73 | Paul Nash | 73 | Late entry | |
| 5th | 34 | Les Watts | 87 | |
| 66 | Stephen Mote | Retired after 21 sections | ||
| 68 | Colin Mote | Retired after 13 sections | ||
| 16 | Roy Beatty | Retired after 8 sections |
Intermediates
| Position | No | Name | Marks Lost | Award, etc. |
| 1st | 39 | Gary Roberts | 45 | Class Premier |
| 2nd | 25 | Shaun Wallis | 50 | First Class Award |
| 3rd | 30 | Dave Burroughs | 56 | Second Class Award |
| 4th | 32 | Rob Fleet | 58 | |
| 5th | 45 | Clifford Barnett | 72 | |
| 6th | 4 | Ken Ward | 80 | |
| 7th | 36 | Derek Baker | 81 | |
| 60 | Andy Warwicker | 110 | Late entry | |
| 8th | 33 | Dean Latter | 111 | |
| 9th | 43 | Jon Sturdey | 123 | |
| 10th | 27 | Roy Purvis | 139 | |
| 57 | Ryan Hoare | 139 | Riding for no award | |
| 64 | Lee Lingham | 142 | Late entry | |
| 11th | 13 | Jason Lucking | 145 | |
| 78 | Edward Oldaker | 157 | Late entry | |
| 58 | Ben Hoare | 163 | Riding for no award |
Novice
| Position | No | Name | Marks Lost | Award, etc. |
| 1st | 24 | John Merrett | 32 | Class Premier |
| 2nd | 54 | Michael Seager | 45 | First Class Award |
| 3rd | 10 | Paul Stephen | 53 | Second Class award |
| 61 | Kenny King | 55 | Late entry | |
| 4th | 55 | Henry Cooper | 57 | |
| 5th | 23 | Monte Bryant | 63 | |
| 6th | 21 | Karen Shave | 69 | |
| 7th | 18 | Les Tompsett | 79 | |
| 8th | 31 | Dennis Fleet | 83 | |
| 9th | 47 | Neil Pattinson | 88 | |
| 10th | 56 | Ricky Lane | 99 | |
| 69 | Terry Harris | 120 | Late entry | |
| 11th | 53 | Donna Seager | 124 | |
| 12th | 7 | Roger Carter | 131 | |
| 26 | Stephen Westley | Retired after 6 sections | ||
| 71 | David Brush | Retired after 4 sections |
Twinshock
| Position | No | Name | Marks Lost | Award, etc. |
| 63 | Geoff Brooker | 14 | Late entry | |
| 1st | 1 | Graham Bridger | 29 | |
| 2nd | 5 | Robert Rout | 100 |
Pre - 67 A
| Position | No | Name | Marks Lost | Award, etc. |
| 1st | 41 | Stan Metcalf | 77 |
Pre - 67 B
| Position | No | Name | Marks Lost | Award, etc. |
| 1st | 48 | John Pattinson | 78 |
Youth A
| Position | No | Name | Marks Lost | Award, etc. |
| 1st | 51 | Ben Ely | 54 | Premier |
| 65 | Alex Bayne-Powell | 61 | ||
| 2nd | 28 | Ben Wibberley | 89 | |
| 3rd | 29 | James Burroughs | 97 | |
| 4th | 37 | Michael Surtees | 171 |
Youth B
| Position | No | Name | Marks Lost | Award, etc. |
| 1st | 42 | Liam Rogers | 49 | Premier |
| 62 | Stuart King | 51 | Late entry | |
| 2nd | 2 | Matthew Hogg | 109 | (7 cleans) |
| 3rd | 19 | Robert Curd | 109 | (5 cleans) |
| 67 | Joe Ravens | 109 | (4 cleans) Late entry | |
| 4th | 8 | Gary Stephen | 115 | |
| 74 | William Catt | 118 | (4 cleans) Late entry | |
| 5th | 12 | Billy Ely | 118 | (2 cleans) |
| 70 | Jason Ward | Retired after 4 sections |