Club Championship 2001
The club has a Moto X championship calculated on aggregate points. Here are the 2001 results, and they are compiled by Wally Day. The presentation will be at the end of year disco.
| Class | Position | Name | Points | Award |
|---|---|---|---|---|
| Expert | 1st | Paul Cross | 859 | Award |
| Expert | 2nd | Ben Lambert Williams | 704 | Award |
| Expert | 3rd | Scott Eastwood | 658 | Award |
| Junior | 1st | Jon Waghorn | 631 | Award |
| Junior | 2nd | Michel Bunn | 483 | Award |
| Junior | 3rd | Lee Clayton | 447 | Award |
| Fourstroke | 1st | Allan Clark | 598 | Award |
| Fourstroke | 2nd | Dene Willis | 379 | |
| Fourstroke | 3rd | Jay Smith | 237 | |
| Sidecar | 1st | Andy & Lionel Eastman | 234 | Award |
| Sidecar | 2nd | Terry & Allyson Mead | 200 | |
| Sidecar | 3rd | Michael and Susannah Mead | 166 | |
| National | 1st | Ben Taylor | Award |
Also Ben Taylor won the Weston Super Mare beach race (the premier UK beach race) and we congratulate him.